Clean Sheets
Matches where the club's keeper played and their nation conceded zero. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | clean sheets |
|---|---|---|---|
| 1 | West Ham United WFC | FA Women's Super League | 4 |
| |||
| 2 | Aston Villa LFC | FA Women's Super League | 3 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 3 |
| |||
| 2 | Chicago Red Stars | National Women's Soccer League | 3 |
| |||
| 2 | INAC Kobe Leonessa | WE League | 3 |
| |||
| 2 | Juventus | Serie A Femminile | 3 |
| |||
| 2 | Manchester United WFC | FA Women's Super League | 3 |
| |||
| 2 | Paris FC | D1 Arkema | 3 |
| |||
| 2 | Real Betis | Liga F | 3 |
| |||
| 2 | Tottenham Hotspur FCW | FA Women's Super League | 3 |
| |||
| 11 | AS FAR | Moroccan Women's Championship | 2 |
| |||
| 11 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 2 |
| |||
| 11 | Rangers | Scottish Women's Premier League 1 | 2 |
| |||
| 11 | Real Madrid CF | Liga F | 2 |
| |||
| 11 | Rosenborg BK | Toppserien | 2 |
| |||
| 11 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 2 |
| |||
| 11 | SK Brann | Toppserien | 2 |
| |||
| 18 | BK Häcken | Damallsvenskan | 1 |
| |||
| 18 | Everton LFC | FA Women's Super League | 1 |
| |||
| 18 | FC Barcelona Femení | Liga F | 1 |
| |||
| 18 | FC Internazionale | Serie A Femminile | 1 |
| |||
| 18 | San Diego Wave FC | National Women's Soccer League | 1 |
| |||
| 18 | SC Braga | Liga BPI | 1 |
| |||
| 18 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 18 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 1 |
| |||
| 18 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 1 |
| |||
| 18 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 18 | VfL Wolfsburg | Frauen-Bundesliga | 1 |
| |||
