Card Collectors
Yellow + red cards picked up. Who's living dangerously? Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | cards |
|---|---|---|---|
| 1 | Manchester City WFC | FA Women's Super League | 7 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 5 |
| |||
| 2 | Olympique Lyonnais | D1 Arkema | 5 |
| |||
| 4 | AS FAR | Moroccan Women's Championship | 3 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 3 |
| |||
| 4 | Deportivo Saprissa | Primera División Femenina | 3 |
| |||
| 4 | FC Barcelona Femení | Liga F | 3 |
| |||
| 4 | Free agent (no club) | Unattributed free agents | 3 |
| |||
| 4 | SL Benfica | Liga BPI | 3 |
| |||
| 4 | Tomiris-Turan | Kazakhstan Women's Football Championship | 3 |
| |||
| 11 | América de Cali | Liga Femenina BetPlay | 2 |
| |||
| 11 | Athletic Club | Liga F | 2 |
| |||
| 11 | BIIK Kazygurt | Kazakhstan Women's Football Championship | 2 |
| |||
| 11 | Boca Juniors | Primera División A (women) | 2 |
| |||
| 11 | Everton LFC | FA Women's Super League | 2 |
| |||
| 11 | GPSO 92 Issy | D2 Arkema | 2 |
| |||
| 11 | Juventus | Serie A Femminile | 2 |
| |||
| 11 | OL Reign | National Women's Soccer League | 2 |
| |||
| 11 | Paris Saint-Germain | D1 Arkema | 2 |
| |||
| 11 | Real Madrid CF | Liga F | 2 |
| |||
| 11 | Real Sociedad | Liga F | 2 |
| |||
| 11 | San Diego Wave FC | National Women's Soccer League | 2 |
| |||
| 11 | Sevilla FC | Liga F | 2 |
| |||
| 11 | Tauro FC | Liga de Fútbol Femenino | 2 |
| |||
| 11 | University of the Western Cape | Hollywoodbets Super League (SAFA Women's League) | 2 |
| |||
| 11 | VfL Wolfsburg | Frauen-Bundesliga | 2 |
| |||
| 11 | Vittsjö GIK | Damallsvenskan | 2 |
| |||
| 28 | AC Milan | Serie A Femminile | 1 |
| |||
| 28 | Angel City FC | National Women's Soccer League | 1 |
| |||
| 28 | AS Roma | Serie A Femminile | 1 |
| |||
| 28 | Aston Villa LFC | FA Women's Super League | 1 |
| |||
| 28 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 1 |
| |||
| 28 | BK Häcken | Damallsvenskan | 1 |
| |||
| 28 | CF Monterrey | Liga MX Femenil | 1 |
| |||
| 28 | Chicago Red Stars | National Women's Soccer League | 1 |
| |||
| 28 | Eintracht Frankfurt | Frauen-Bundesliga | 1 |
| |||
| 28 | FC Bayern München | Frauen-Bundesliga | 1 |
| |||
| 28 | FC Fleury 91 | D1 Arkema | 1 |
| |||
| 28 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 28 | FC Zürich Frauen | Women's Super League | 1 |
| |||
| 28 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 28 | Incheon Hyundai Steel Red Angels | WK League | 1 |
| |||
| 28 | Junior FC | Liga Femenina BetPlay | 1 |
| |||
| 28 | Länk Vilaverdense | Liga BPI | 1 |
| |||
| 28 | London City Lionesses FC | FA Women's Championship | 1 |
| |||
| 28 | Madrid CFF | Liga F | 1 |
| |||
| 28 | Mamelodi Sundowns Ladies | Hollywoodbets Super League (SAFA Women's League) | 1 |
| |||
| 28 | Manchester United WFC | FA Women's Super League | 1 |
| |||
| 28 | Melbourne City FC | A-League Women | 1 |
| |||
| 28 | NC Courage | National Women's Soccer League | 1 |
| |||
| 28 | Nippon TV Tokyo Verdy Beleza | WE League | 1 |
| |||
| 28 | NJ/NY Gotham FC | National Women's Soccer League | 1 |
| |||
| 28 | Orlando Pride | National Women's Soccer League | 1 |
| |||
| 28 | Paris FC | D1 Arkema | 1 |
| |||
| 28 | Piteå IF | Damallsvenskan | 1 |
| |||
| 28 | Pittsburgh Panthers | NCAA Division I Women's Soccer | 1 |
| |||
| 28 | Portland Thorns FC | National Women's Soccer League | 1 |
| |||
| 28 | Real Brasil CF | Brazilian women's football (specific division not confirmed) | 1 |
| |||
| 28 | Red Arrows Women | FAZ Women's Super Division | 1 |
| |||
| 28 | Rivers Angels FC | NWFL Premiership | 1 |
| |||
| 28 | Santos FC | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 28 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 28 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 1 |
| |||
| 28 | Sporting CP | Liga BPI | 1 |
| |||
| 28 | Stade de Reims | D1 Arkema | 1 |
| |||
| 28 | Suwon FC Women | WK League | 1 |
| |||
| 28 | Than Khoang San | Vietnamese Women's National League | 1 |
| |||
| 28 | Tottenham Hotspur FCW | FA Women's Super League | 1 |
| |||
| 28 | Universidad de Concepción | Primera División Femenina | 1 |
| |||
| 28 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 28 | Vålerenga | Toppserien | 1 |
| |||
| 28 | West Ham United WFC | FA Women's Super League | 1 |
| |||
| 28 | Western United FC | A-League Women | 1 |
| |||
| 28 | Wuhan Jianghan University FC | Chinese Women's Super League | 1 |
| |||
