Brick Wall
Goals conceded per 90 while the club's keeper is on the pitch — lower is better. Busy keepers only. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | conceded/90 |
|---|---|---|---|
| 1 | BK Häcken | Damallsvenskan | 0.00 |
| 1 | SC Braga | Liga BPI | 0.00 |
| 3 | Chicago Red Stars | National Women's Soccer League | 0.23 |
| |||
| 4 | Tottenham Hotspur FCW | FA Women's Super League | 0.25 |
| |||
| 5 | Rangers | Scottish Women's Premier League 1 | 0.33 |
| |||
| 6 | Paris FC | D1 Arkema | 0.46 |
| |||
| 7 | Servette FC Chênois Féminin | Women's Super League | 0.50 |
| |||
| 8 | Manchester United WFC | FA Women's Super League | 0.55 |
| |||
| 9 | Aston Villa LFC | FA Women's Super League | 0.56 |
| |||
| 10 | INAC Kobe Leonessa | WE League | 0.60 |
| |||
| 11 | Chelsea FCW | FA Women's Super League | 0.63 |
| |||
| 12 | SC Corinthians | Campeonato Brasileiro de Futebol Feminino Série A1 | 0.67 |
| |||
| 13 | FC Barcelona Femení | Liga F | 0.69 |
| |||
| 14 | Juventus | Serie A Femminile | 0.75 |
| |||
| 14 | Rosenborg BK | Toppserien | 0.75 |
| |||
| 16 | Avaí FC Feminino | Campeonato Brasileiro de Futebol Feminino Série A2 | 0.84 |
| |||
| 17 | Everton LFC | FA Women's Super League | 1.00 |
| |||
| 17 | Incheon Hyundai Steel Red Angels | WK League | 1.00 |
| |||
| 17 | Jiangsu Wuxi WFC | Chinese Women's Super League | 1.00 |
| |||
| 17 | SK Brann | Toppserien | 1.00 |
| |||
| 17 | VfL Wolfsburg | Frauen-Bundesliga | 1.00 |
| |||
| 22 | West Ham United WFC | FA Women's Super League | 1.09 |
| |||
| 23 | Real Betis | Liga F | 1.25 |
| |||
| 24 | FC Miami City | US women's football (specific division not confirmed) | 1.33 |
| |||
| 24 | Real Madrid CF | Liga F | 1.33 |
| |||
| 26 | Rosario Central | Primera División A (women) | 1.67 |
| |||
| 26 | San Diego Wave FC | National Women's Soccer League | 1.67 |
| |||
| 28 | JVW FC | Hollywoodbets Super League (SAFA Women's League) | 2.00 |
| |||
| 29 | So Cal Union FC | Youth/development soccer (not a professional domestic league) | 2.33 |
| |||
| 30 | AS FAR | Moroccan Women's Championship | 2.50 |
| |||
| 31 | FC Internazionale | Serie A Femminile | 2.67 |
| |||
| 31 | Sporting FC | Primera División Femenina | 2.67 |
| |||
| 33 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 3.00 |
| |||
| 33 | Tomiris-Turan | Kazakhstan Women's Football Championship | 3.00 |
| |||
| 35 | Tauro FC | Liga de Fútbol Femenino | 3.67 |
| |||
| 36 | Ho Chi Minh City I | Vietnamese Women's National League | 3.98 |
| |||
| 37 | Nkwazi Queens | FAZ Women's Super Division | 5.93 |
| |||
