Most Assists
Assists by the club's players for their countries. Club attribution follows the official the governing body final roster applicable on Jul 11, 2023, the opening date of FIFA Women's World Cup 2023. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | assists |
|---|---|---|---|
| 1 | Chelsea FCW | FA Women's Super League | 8 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 6 |
| |||
| 2 | FC Barcelona Femení | Liga F | 6 |
| |||
| 2 | Paris Saint-Germain | D1 Arkema | 6 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 5 |
| |||
| 6 | INAC Kobe Leonessa | WE League | 4 |
| |||
| 6 | Olympique Lyonnais | D1 Arkema | 4 |
| |||
| 6 | San Diego Wave FC | National Women's Soccer League | 4 |
| |||
| 9 | Atlético de Madrid | Liga F | 3 |
| |||
| 9 | Hammarby | Damallsvenskan | 3 |
| |||
| 9 | Nippon TV Tokyo Verdy Beleza | WE League | 3 |
| |||
| 9 | Racing Louisville FC | National Women's Soccer League | 3 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 3 |
| |||
| 14 | Angel City FC | National Women's Soccer League | 2 |
| |||
| 14 | CF Monterrey | Liga MX Femenil | 2 |
| |||
| 14 | CF Pachuca | Liga MX Femenil | 2 |
| |||
| 14 | FC Bayern München | Frauen-Bundesliga | 2 |
| |||
| 14 | Juventus | Serie A Femminile | 2 |
| |||
| 14 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 14 | Real Madrid CF | Liga F | 2 |
| |||
| 21 | AC Milan | Serie A Femminile | 1 |
| |||
| 21 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 21 | Åland United | Kansallinen Liiga | 1 |
| |||
| 21 | AS FAR | Moroccan Women's Championship | 1 |
| |||
| 21 | Aston Villa LFC | FA Women's Super League | 1 |
| |||
| 21 | Atlético Mineiro | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 21 | CS Marítimo | Campeonato Nacional Feminino (2nd tier) | 1 |
| |||
| 21 | Deportivo Pereira | Liga Femenina BetPlay | 1 |
| |||
| 21 | FC Kansas City | National Women's Soccer League | 1 |
| |||
| 21 | FC Levante Las Planas | Liga F | 1 |
| |||
| 21 | Free agent (no club) | Unattributed free agents | 1 |
| |||
| 21 | Houston Dash | National Women's Soccer League | 1 |
| |||
| 21 | KIL/Hemne | 1. divisjon (women) | 1 |
| |||
| 21 | Levante UD | Liga F | 1 |
| |||
| 21 | Madrid CFF | Liga F | 1 |
| |||
| 21 | Mynavi Sendai Ladies | WE League | 1 |
| |||
| 21 | NC Courage | National Women's Soccer League | 1 |
| |||
| 21 | OL Reign | National Women's Soccer League | 1 |
| |||
| 21 | Paris FC | D1 Arkema | 1 |
| |||
| 21 | Portland Thorns FC | National Women's Soccer League | 1 |
| |||
| 21 | RSC Anderlecht | Super League (women) | 1 |
| |||
| 21 | SE Palmeiras | Campeonato Brasileiro de Futebol Feminino Série A1 | 1 |
| |||
| 21 | Sejong Sportstoto | WK League | 1 |
| |||
| 21 | Shanghai WFC (Shanghai Rural Commercial Bank) | Chinese Women's Super League | 1 |
| |||
| 21 | SL Benfica | Liga BPI | 1 |
| |||
| 21 | Vålerenga | Toppserien | 1 |
| |||
| 21 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
| 21 | ZESCO Ndola Girls | FAZ Women's Super Division | 1 |
| |||
