Most Tackles
Total tackles made by the players (where match stats are available). Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | tackles |
|---|---|---|---|
| 1 | Borussia Dortmund | Bundesliga | 65 |
| |||
| 1 | Chelsea | Premier League | 65 |
| |||
| 3 | Manchester City | Premier League | 62 |
| |||
| 4 | Juventus | Serie A | 48 |
| |||
| 5 | Barcelona | La Liga | 41 |
| |||
| 6 | Dynamo Kyiv | Premier League | 38 |
| |||
| 6 | West Ham | Premier League | 38 |
| |||
| 8 | Atalanta | Serie A | 36 |
| |||
| 9 | Bayern München | Bundesliga | 35 |
| |||
| 10 | Manchester United | Premier League | 34 |
| |||
| 10 | Paris Saint Germain | Ligue 1 | 34 |
| |||
| 12 | Borussia Mönchengladbach | Bundesliga | 33 |
| |||
| 12 | RB Leipzig | Bundesliga | 33 |
| |||
| 14 | Napoli | Serie A | 29 |
| |||
| 15 | Atletico Madrid | La Liga | 28 |
| |||
| 15 | Slavia Praha | Czech Liga | 28 |
| |||
| 15 | VfL Wolfsburg | Bundesliga | 28 |
| |||
| 18 | Tottenham | Premier League | 26 |
| |||
| 19 | Inter | Serie A | 25 |
| |||
| 19 | Leeds | Premier League | 25 |
| |||
| 19 | Real Madrid | La Liga | 25 |
| |||
| 22 | Liverpool | Premier League | 23 |
| |||
| 22 | Sampdoria | Serie A | 23 |
| |||
| 24 | Southampton | Premier League | 22 |
| |||
| 25 | CSKA Moscow | Premier League | 20 |
| |||
| 25 | Dinamo Zagreb | HNL | 20 |
| |||
| 25 | Fehérvár FC | NB I | 20 |
| |||
| 28 | Wolves | Premier League | 19 |
| |||
| 29 | AC Milan | Serie A | 18 |
| |||
| 30 | Ajax | Eredivisie | 17 |
| |||
| 30 | Sassuolo | Serie A | 17 |
| |||
| 32 | Spartak Moscow | Premier League | 16 |
| |||
| 33 | Arsenal | Premier League | 15 |
| |||
| 33 | Eintracht Frankfurt | Bundesliga | 15 |
| |||
| 33 | Leicester | Premier League | 15 |
| |||
| 33 | Torino | Serie A | 15 |
| |||
| 37 | Lille | Ligue 1 | 14 |
| |||
| 37 | Minnesota United FC | Major League Soccer | 14 |
| |||
| 37 | Shakhtar Donetsk | Premier League | 14 |
| |||
| 40 | Zenit | Premier League | 13 |
| |||
| 41 | Bayer Leverkusen | Bundesliga | 11 |
| |||
| 41 | Ferencvarosi TC | NB I | 11 |
| |||
| 43 | AIK Stockholm | Allsvenskan | 10 |
| |||
| 43 | FC Basel 1893 | Super League | 10 |
| |||
| 43 | Hertha BSC | Bundesliga | 10 |
| |||
| 46 | 1899 Hoffenheim | Bundesliga | 9 |
| |||
| 46 | Bristol City | Championship | 9 |
| |||
| 46 | Sporting CP | Primeira Liga | 9 |
| |||
| 46 | Valencia | La Liga | 9 |
| |||
| 46 | Villarreal | La Liga | 9 |
| |||
| 51 | Aston Villa | Premier League | 8 |
| |||
| 51 | Fenerbahçe | Süper Lig | 8 |
| |||
| 51 | Lokomotiv | Premier League | 8 |
| |||
| 51 | Omonia Nicosia | 1. Division | 8 |
| |||
| 51 | Vissel Kobe | J1 League | 8 |
| |||
| 56 | BK Hacken | Allsvenskan | 7 |
| |||
| 56 | Bournemouth | Championship | 7 |
| |||
| 56 | FC Augsburg | Bundesliga | 7 |
| |||
| 56 | FC Krasnodar | Premier League | 7 |
| |||
| 56 | HNK Rijeka | HNL | 7 |
| |||
| 56 | Parma | Serie A | 7 |
| |||
| 56 | PSV Eindhoven | Eredivisie | 7 |
| |||
| 63 | FC Porto | Primeira Liga | 6 |
| |||
| 63 | Lech Poznan | Ekstraklasa | 6 |
| |||
| 63 | Marseille | Ligue 1 | 6 |
| |||
| 66 | Benfica | Primeira Liga | 5 |
| |||
| 66 | Djurgardens IF | Svenska Cupen | 5 |
| |||
| 66 | HJK Helsinki | Veikkausliiga | 5 |
| |||
| 66 | Luton | Championship | 5 |
| |||
| 66 | Norwich | Championship | 5 |
| |||
| 66 | Rangers | Premiership | 5 |
| |||
| 72 | Beşiktaş | Süper Lig | 4 |
| |||
| 72 | Brentford | Championship | 4 |
| |||
| 72 | Brighton | Premier League | 4 |
| |||
| 72 | BSC Young Boys | Super League | 4 |
| |||
| 72 | Genk | Jupiler Pro League | 4 |
| |||
| 72 | Lecce | Serie B | 4 |
| |||
| 72 | Levante | La Liga | 4 |
| |||
| 72 | Monaco | Ligue 1 | 4 |
| |||
| 72 | NK Osijek | HNL | 4 |
| |||
| 72 | Sparta Praha | Czech Liga | 4 |
| |||
| 72 | Stoke City | Championship | 4 |
| |||
| 83 | AS Roma | Serie A | 3 |
| |||
| 83 | Crystal Palace | Premier League | 3 |
| |||
| 83 | Derby | Championship | 3 |
| |||
| 83 | Esbjerg | 1. Division | 3 |
| |||
| 83 | Fulham | Premier League | 3 |
| |||
| 83 | Gent | Jupiler Pro League | 3 |
| |||
| 83 | Kortrijk | Jupiler Pro League | 3 |
| |||
| 83 | Lazio | Serie A | 3 |
| |||
| 83 | Motherwell | Premiership | 3 |
| |||
| 83 | Newcastle | Premier League | 3 |
| |||
| 83 | Nice | Ligue 1 | 3 |
| |||
| 83 | Pafos | 1. Division | 3 |
| |||
| 83 | Real Betis | La Liga | 3 |
| |||
| 83 | Real Sociedad | La Liga | 3 |
| |||
| 83 | Red Bull Salzburg | Bundesliga | 3 |
| |||
| 83 | Sevilla | La Liga | 3 |
| |||
| 83 | VfB Stuttgart | Bundesliga | 3 |
| |||
| 83 | Werder Bremen | Bundesliga | 3 |
| |||
| 101 | 1. FC Köln | Bundesliga | 2 |
| |||
| 101 | Antalyaspor | Süper Lig | 2 |
| |||
| 101 | Benevento | Serie A | 2 |
| |||
| 101 | Celtic | Premiership | 2 |
| |||
| 101 | Charlton | League One | 2 |
| |||
| 101 | Dunajska Streda | Super Liga | 2 |
| |||
| 101 | FC Luzern | Super League | 2 |
| |||
| 101 | Feyenoord | Eredivisie | 2 |
| |||
| 101 | Fortuna Düsseldorf | 2. Bundesliga | 2 |
| |||
| 101 | PAOK | Super League 1 | 2 |
| |||
| 101 | Rennes | Ligue 1 | 2 |
| |||
| 101 | SHANGHAI SIPG | Super League | 2 |
| |||
| 101 | West Brom | Premier League | 2 |
| |||
| 114 | AEK Larnaca | 1. Division | 1 |
| |||
| 114 | Akhmat | Premier League | 1 |
| |||
| 114 | Başakşehir | Süper Lig | 1 |
| |||
| 114 | Bologna | Serie A | 1 |
| |||
| 114 | Chicago Fire | Major League Soccer | 1 |
| |||
| 114 | Dalian Aerbin | Super League | 1 |
| |||
| 114 | Everton | Premier League | 1 |
| |||
| 114 | FC Copenhagen | Superliga | 1 |
| |||
| 114 | FC Schalke 04 | Bundesliga | 1 |
| |||
| 114 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 114 | Genoa | Serie A | 1 |
| |||
| 114 | Hibernian | Premiership | 1 |
| |||
| 114 | IFK Goteborg | Allsvenskan | 1 |
| |||
| 114 | Iraklis Larissa | Gamma Ethniki - Group 3 | 1 |
| |||
| 114 | Kayserispor | Süper Lig | 1 |
| |||
| 114 | Le Havre | Ligue 2 | 1 |
| |||
| 114 | Lyon | Ligue 1 | 1 |
| |||
| 114 | Mallorca | Segunda División | 1 |
| |||
| 114 | Nottingham Forest | Championship | 1 |
| |||
| 114 | Osasuna | La Liga | 1 |
| |||
| 114 | Partizani | Superliga | 1 |
| |||
| 114 | Ružomberok | Super Liga | 1 |
| |||
| 114 | Slovan Bratislava | Super Liga | 1 |
| |||
| 114 | Slovan Liberec | Czech Liga | 1 |
| |||
| 114 | Swansea | Championship | 1 |
| |||
| 114 | Ujpest | NB I | 1 |
| |||
