Shots on Target
Shots on target by the club's players. Testing the keeper, not the stands. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | on target |
|---|---|---|---|
| 1 | Juventus | Serie A | 33 |
| |||
| 2 | Atalanta | Serie A | 20 |
| |||
| 3 | Manchester City | Premier League | 19 |
| |||
| 3 | RB Leipzig | Bundesliga | 19 |
| |||
| 5 | Chelsea | Premier League | 17 |
| |||
| 6 | Inter | Serie A | 15 |
| |||
| 7 | Liverpool | Premier League | 14 |
| |||
| 8 | Bayern München | Bundesliga | 13 |
| |||
| 8 | Tottenham | Premier League | 13 |
| |||
| 10 | Real Madrid | La Liga | 11 |
| |||
| 10 | Sassuolo | Serie A | 11 |
| |||
| 12 | Manchester United | Premier League | 10 |
| |||
| 12 | Napoli | Serie A | 10 |
| |||
| 12 | Paris Saint Germain | Ligue 1 | 10 |
| |||
| 15 | Barcelona | La Liga | 9 |
| |||
| 15 | Bayer Leverkusen | Bundesliga | 9 |
| |||
| 17 | Borussia Dortmund | Bundesliga | 8 |
| |||
| 18 | West Ham | Premier League | 7 |
| |||
| 19 | Borussia Mönchengladbach | Bundesliga | 6 |
| |||
| 19 | FSV Mainz 05 | Bundesliga | 6 |
| |||
| 19 | Gent | Jupiler Pro League | 6 |
| |||
| 19 | Real Sociedad | La Liga | 6 |
| |||
| 19 | Villarreal | La Liga | 6 |
| |||
| 24 | Benfica | Primeira Liga | 5 |
| |||
| 24 | Eintracht Frankfurt | Bundesliga | 5 |
| |||
| 24 | Nice | Ligue 1 | 5 |
| |||
| 24 | Sampdoria | Serie A | 5 |
| |||
| 24 | Slavia Praha | Czech Liga | 5 |
| |||
| 24 | Torino | Serie A | 5 |
| |||
| 30 | 1899 Hoffenheim | Bundesliga | 4 |
| |||
| 30 | AC Milan | Serie A | 4 |
| |||
| 30 | Atletico Madrid | La Liga | 4 |
| |||
| 30 | Lyon | Ligue 1 | 4 |
| |||
| 30 | PSV Eindhoven | Eredivisie | 4 |
| |||
| 30 | Southampton | Premier League | 4 |
| |||
| 30 | VfL Wolfsburg | Bundesliga | 4 |
| |||
| 37 | Dinamo Zagreb | HNL | 3 |
| |||
| 37 | Lazio | Serie A | 3 |
| |||
| 37 | Leeds | Premier League | 3 |
| |||
| 37 | PAOK | Super League 1 | 3 |
| |||
| 37 | QPR | Championship | 3 |
| |||
| 37 | SC Freiburg | Bundesliga | 3 |
| |||
| 37 | SHANGHAI SIPG | Super League | 3 |
| |||
| 37 | Valencia | La Liga | 3 |
| |||
| 37 | Zenit | Premier League | 3 |
| |||
| 46 | AIK Stockholm | Allsvenskan | 2 |
| |||
| 46 | AS Roma | Serie A | 2 |
| |||
| 46 | Aston Villa | Premier League | 2 |
| |||
| 46 | Cardiff | Championship | 2 |
| |||
| 46 | CSKA Moscow | Premier League | 2 |
| |||
| 46 | Dynamo Kyiv | Premier League | 2 |
| |||
| 46 | FC Augsburg | Bundesliga | 2 |
| |||
| 46 | Leicester | Premier League | 2 |
| |||
| 46 | Lille | Ligue 1 | 2 |
| |||
| 46 | Mallorca | Segunda División | 2 |
| |||
| 46 | Parma | Serie A | 2 |
| |||
| 46 | VfB Stuttgart | Bundesliga | 2 |
| |||
| 58 | Ajax | Eredivisie | 1 |
| |||
| 58 | Başakşehir | Süper Lig | 1 |
| |||
| 58 | Celtic | Premiership | 1 |
| |||
| 58 | Dnipro-1 | Premier League | 1 |
| |||
| 58 | Dunajska Streda | Super Liga | 1 |
| |||
| 58 | FC Copenhagen | Superliga | 1 |
| |||
| 58 | FC Krasnodar | Premier League | 1 |
| |||
| 58 | FC Luzern | Super League | 1 |
| |||
| 58 | FC Porto | Primeira Liga | 1 |
| |||
| 58 | Fehérvár FC | NB I | 1 |
| |||
| 58 | Fenerbahçe | Süper Lig | 1 |
| |||
| 58 | Genoa | Serie A | 1 |
| |||
| 58 | Hellas Verona | Serie A | 1 |
| |||
| 58 | Hertha BSC | Bundesliga | 1 |
| |||
| 58 | Hibernian | Premiership | 1 |
| |||
| 58 | Kortrijk | Jupiler Pro League | 1 |
| |||
| 58 | Lecce | Serie B | 1 |
| |||
| 58 | Levante | La Liga | 1 |
| |||
| 58 | Lokomotiv | Premier League | 1 |
| |||
| 58 | Monaco | Ligue 1 | 1 |
| |||
| 58 | Motherwell | Premiership | 1 |
| |||
| 58 | Newcastle | Premier League | 1 |
| |||
| 58 | NK Osijek | HNL | 1 |
| |||
| 58 | Norwich | Championship | 1 |
| |||
| 58 | Osasuna | La Liga | 1 |
| |||
| 58 | Rangers | Premiership | 1 |
| |||
| 58 | Rennes | Ligue 1 | 1 |
| |||
| 58 | Swansea | Championship | 1 |
| |||
| 58 | Union Berlin | Bundesliga | 1 |
| |||
| 58 | Werder Bremen | Bundesliga | 1 |
| |||
