Offside Kings
Times caught offside. Living on the shoulder — and getting it wrong. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | offsides |
|---|---|---|---|
| 1 | Juventus | Serie A | 11 |
| |||
| 2 | Dinamo Zagreb | HNL | 10 |
| |||
| 3 | Manchester City | Premier League | 9 |
| |||
| 4 | Inter | Serie A | 8 |
| |||
| 4 | Zenit | Premier League | 8 |
| |||
| 6 | Torino | Serie A | 7 |
| |||
| 7 | Lazio | Serie A | 6 |
| |||
| 7 | Liverpool | Premier League | 6 |
| |||
| 7 | Napoli | Serie A | 6 |
| |||
| 10 | Barcelona | La Liga | 5 |
| |||
| 10 | Chelsea | Premier League | 5 |
| |||
| 10 | Paris Saint Germain | Ligue 1 | 5 |
| |||
| 13 | Bayern München | Bundesliga | 4 |
| |||
| 13 | Lille | Ligue 1 | 4 |
| |||
| 13 | Manchester United | Premier League | 4 |
| |||
| 13 | Sassuolo | Serie A | 4 |
| |||
| 17 | 1899 Hoffenheim | Bundesliga | 3 |
| |||
| 17 | FC Augsburg | Bundesliga | 3 |
| |||
| 17 | Gent | Jupiler Pro League | 3 |
| |||
| 17 | Lyon | Ligue 1 | 3 |
| |||
| 17 | PAOK | Super League 1 | 3 |
| |||
| 17 | Slavia Praha | Czech Liga | 3 |
| |||
| 17 | VfL Wolfsburg | Bundesliga | 3 |
| |||
| 24 | AC Milan | Serie A | 2 |
| |||
| 24 | AIK Stockholm | Allsvenskan | 2 |
| |||
| 24 | Atalanta | Serie A | 2 |
| |||
| 24 | Atletico Madrid | La Liga | 2 |
| |||
| 24 | Bayer Leverkusen | Bundesliga | 2 |
| |||
| 24 | Borussia Mönchengladbach | Bundesliga | 2 |
| |||
| 24 | Dynamo Kyiv | Premier League | 2 |
| |||
| 24 | Eintracht Frankfurt | Bundesliga | 2 |
| |||
| 24 | FSV Mainz 05 | Bundesliga | 2 |
| |||
| 24 | Parma | Serie A | 2 |
| |||
| 24 | PSV Eindhoven | Eredivisie | 2 |
| |||
| 24 | Sampdoria | Serie A | 2 |
| |||
| 24 | SHANGHAI SIPG | Super League | 2 |
| |||
| 24 | Tottenham | Premier League | 2 |
| |||
| 24 | West Ham | Premier League | 2 |
| |||
| 39 | 1. FC Köln | Bundesliga | 1 |
| |||
| 39 | AEK Larnaca | 1. Division | 1 |
| |||
| 39 | AS Roma | Serie A | 1 |
| |||
| 39 | Benfica | Primeira Liga | 1 |
| |||
| 39 | Borussia Dortmund | Bundesliga | 1 |
| |||
| 39 | Burnley | Premier League | 1 |
| |||
| 39 | Crystal Palace | Premier League | 1 |
| |||
| 39 | CSKA Moscow | Premier League | 1 |
| |||
| 39 | Esbjerg | 1. Division | 1 |
| |||
| 39 | FC Dallas | Major League Soccer | 1 |
| |||
| 39 | Ferencvarosi TC | NB I | 1 |
| |||
| 39 | Genoa | Serie A | 1 |
| |||
| 39 | Leeds | Premier League | 1 |
| |||
| 39 | Minnesota United FC | Major League Soccer | 1 |
| |||
| 39 | Monaco | Ligue 1 | 1 |
| |||
| 39 | Nice | Ligue 1 | 1 |
| |||
| 39 | Piast Gliwice | Ekstraklasa | 1 |
| |||
| 39 | Pogon Szczecin | Ekstraklasa | 1 |
| |||
| 39 | RB Leipzig | Bundesliga | 1 |
| |||
| 39 | Southampton | Premier League | 1 |
| |||
| 39 | Spartak Moscow | Premier League | 1 |
| |||
| 39 | Union Berlin | Bundesliga | 1 |
| |||
