Most Goals
Goals scored by the club's players for their national teams. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | goals |
|---|---|---|---|
| 1 | Juventus | Serie A | 12 |
| |||
| 2 | Inter | Serie A | 8 |
| |||
| 2 | Liverpool | Premier League | 8 |
| |||
| 2 | Manchester City | Premier League | 8 |
| |||
| 5 | Atalanta | Serie A | 7 |
| |||
| 6 | RB Leipzig | Bundesliga | 6 |
| |||
| 7 | Bayer Leverkusen | Bundesliga | 5 |
| |||
| 7 | Borussia Dortmund | Bundesliga | 5 |
| |||
| 7 | Real Madrid | La Liga | 5 |
| |||
| 10 | Bayern München | Bundesliga | 4 |
| |||
| 10 | Chelsea | Premier League | 4 |
| |||
| 10 | Tottenham | Premier League | 4 |
| |||
| 13 | Benfica | Primeira Liga | 3 |
| |||
| 13 | Manchester United | Premier League | 3 |
| |||
| 13 | Nice | Ligue 1 | 3 |
| |||
| 16 | Barcelona | La Liga | 2 |
| |||
| 16 | Borussia Mönchengladbach | Bundesliga | 2 |
| |||
| 16 | Dinamo Zagreb | HNL | 2 |
| |||
| 16 | Gent | Jupiler Pro League | 2 |
| |||
| 16 | Lazio | Serie A | 2 |
| |||
| 16 | Lyon | Ligue 1 | 2 |
| |||
| 16 | Napoli | Serie A | 2 |
| |||
| 16 | Paris Saint Germain | Ligue 1 | 2 |
| |||
| 16 | PSV Eindhoven | Eredivisie | 2 |
| |||
| 16 | Sampdoria | Serie A | 2 |
| |||
| 16 | Sassuolo | Serie A | 2 |
| |||
| 16 | West Ham | Premier League | 2 |
| |||
| 28 | 1899 Hoffenheim | Bundesliga | 1 |
| |||
| 28 | Cardiff | Championship | 1 |
| |||
| 28 | Celtic | Premiership | 1 |
| |||
| 28 | CSKA Moscow | Premier League | 1 |
| |||
| 28 | Dnipro-1 | Premier League | 1 |
| |||
| 28 | Dunajska Streda | Super Liga | 1 |
| |||
| 28 | FC Augsburg | Bundesliga | 1 |
| |||
| 28 | FC Krasnodar | Premier League | 1 |
| |||
| 28 | Fehérvár FC | NB I | 1 |
| |||
| 28 | Fenerbahçe | Süper Lig | 1 |
| |||
| 28 | FSV Mainz 05 | Bundesliga | 1 |
| |||
| 28 | Genoa | Serie A | 1 |
| |||
| 28 | Leeds | Premier League | 1 |
| |||
| 28 | Real Sociedad | La Liga | 1 |
| |||
| 28 | SHANGHAI SIPG | Super League | 1 |
| |||
| 28 | Slavia Praha | Czech Liga | 1 |
| |||
| 28 | Swansea | Championship | 1 |
| |||
| 28 | Torino | Serie A | 1 |
| |||
| 28 | Union Berlin | Bundesliga | 1 |
| |||
| 28 | VfB Stuttgart | Bundesliga | 1 |
| |||
| 28 | VfL Wolfsburg | Bundesliga | 1 |
| |||
| 28 | Zenit | Premier League | 1 |
| |||
