Most Fouls
Total fouls committed by the players (where match stats are available). Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | fouls |
|---|---|---|---|
| 1 | Chelsea | Premier League | 56 |
| |||
| 2 | Manchester City | Premier League | 52 |
| |||
| 3 | RB Leipzig | Bundesliga | 44 |
| |||
| 4 | Borussia Dortmund | Bundesliga | 40 |
| |||
| 5 | Juventus | Serie A | 38 |
| |||
| 6 | Inter | Serie A | 32 |
| |||
| 7 | Bayern München | Bundesliga | 31 |
| |||
| 8 | Atalanta | Serie A | 29 |
| |||
| 9 | Napoli | Serie A | 27 |
| |||
| 10 | Barcelona | La Liga | 26 |
| |||
| 10 | Manchester United | Premier League | 26 |
| |||
| 12 | Paris Saint Germain | Ligue 1 | 23 |
| |||
| 12 | West Ham | Premier League | 23 |
| |||
| 14 | Leeds | Premier League | 21 |
| |||
| 15 | Liverpool | Premier League | 20 |
| |||
| 16 | Sassuolo | Serie A | 19 |
| |||
| 16 | Slavia Praha | Czech Liga | 19 |
| |||
| 18 | AC Milan | Serie A | 18 |
| |||
| 19 | Fehérvár FC | NB I | 17 |
| |||
| 19 | Lille | Ligue 1 | 17 |
| |||
| 19 | VfL Wolfsburg | Bundesliga | 17 |
| |||
| 19 | Zenit | Premier League | 17 |
| |||
| 23 | Borussia Mönchengladbach | Bundesliga | 16 |
| |||
| 23 | Leicester | Premier League | 16 |
| |||
| 23 | Sampdoria | Serie A | 16 |
| |||
| 23 | Tottenham | Premier League | 16 |
| |||
| 27 | Atletico Madrid | La Liga | 15 |
| |||
| 27 | Dynamo Kyiv | Premier League | 15 |
| |||
| 27 | Real Madrid | La Liga | 15 |
| |||
| 27 | Southampton | Premier League | 15 |
| |||
| 31 | Arsenal | Premier League | 12 |
| |||
| 31 | Dinamo Zagreb | HNL | 12 |
| |||
| 31 | Parma | Serie A | 12 |
| |||
| 31 | Spartak Moscow | Premier League | 12 |
| |||
| 35 | FC Krasnodar | Premier League | 11 |
| |||
| 35 | Lokomotiv | Premier League | 11 |
| |||
| 37 | Bayer Leverkusen | Bundesliga | 10 |
| |||
| 37 | Benfica | Primeira Liga | 10 |
| |||
| 37 | Eintracht Frankfurt | Bundesliga | 10 |
| |||
| 37 | FSV Mainz 05 | Bundesliga | 10 |
| |||
| 41 | Aston Villa | Premier League | 9 |
| |||
| 41 | Minnesota United FC | Major League Soccer | 9 |
| |||
| 41 | Wolves | Premier League | 9 |
| |||
| 44 | 1899 Hoffenheim | Bundesliga | 8 |
| |||
| 44 | Brentford | Championship | 8 |
| |||
| 44 | Fenerbahçe | Süper Lig | 8 |
| |||
| 44 | Shakhtar Donetsk | Premier League | 8 |
| |||
| 48 | Bristol City | Championship | 7 |
| |||
| 48 | CSKA Moscow | Premier League | 7 |
| |||
| 48 | Gent | Jupiler Pro League | 7 |
| |||
| 48 | Mallorca | Segunda División | 7 |
| |||
| 48 | Torino | Serie A | 7 |
| |||
| 53 | AIK Stockholm | Allsvenskan | 6 |
| |||
| 53 | Benevento | Serie A | 6 |
| |||
| 53 | Beşiktaş | Süper Lig | 6 |
| |||
| 53 | Crystal Palace | Premier League | 6 |
| |||
| 53 | Lazio | Serie A | 6 |
| |||
| 53 | Marseille | Ligue 1 | 6 |
| |||
| 53 | Nice | Ligue 1 | 6 |
| |||
| 60 | Brighton | Premier League | 5 |
| |||
| 60 | Derby | Championship | 5 |
| |||
| 60 | FC Basel 1893 | Super League | 5 |
| |||
| 60 | Ferencvarosi TC | NB I | 5 |
| |||
| 60 | Lyon | Ligue 1 | 5 |
| |||
| 60 | Newcastle | Premier League | 5 |
| |||
| 60 | Norwich | Championship | 5 |
| |||
| 60 | Omonia Nicosia | 1. Division | 5 |
| |||
| 60 | PSV Eindhoven | Eredivisie | 5 |
| |||
| 60 | SC Freiburg | Bundesliga | 5 |
| |||
| 60 | SHANGHAI SIPG | Super League | 5 |
| |||
| 60 | Sparta Praha | Czech Liga | 5 |
| |||
| 60 | Stoke City | Championship | 5 |
| |||
| 73 | 1. FC Köln | Bundesliga | 4 |
| |||
| 73 | Cardiff | Championship | 4 |
| |||
| 73 | Dunajska Streda | Super Liga | 4 |
| |||
| 73 | FC Porto | Primeira Liga | 4 |
| |||
| 73 | Hertha BSC | Bundesliga | 4 |
| |||
| 73 | HNK Rijeka | HNL | 4 |
| |||
| 73 | Luton | Championship | 4 |
| |||
| 73 | Monaco | Ligue 1 | 4 |
| |||
| 73 | Motherwell | Premiership | 4 |
| |||
| 73 | Rangers | Premiership | 4 |
| |||
| 73 | Real Sociedad | La Liga | 4 |
| |||
| 73 | Union Berlin | Bundesliga | 4 |
| |||
| 73 | Valencia | La Liga | 4 |
| |||
| 73 | Villarreal | La Liga | 4 |
| |||
| 87 | Antalyaspor | Süper Lig | 3 |
| |||
| 87 | AS Roma | Serie A | 3 |
| |||
| 87 | Bournemouth | Championship | 3 |
| |||
| 87 | Dalian Aerbin | Super League | 3 |
| |||
| 87 | Fortuna Düsseldorf | 2. Bundesliga | 3 |
| |||
| 87 | QPR | Championship | 3 |
| |||
| 87 | Rennes | Ligue 1 | 3 |
| |||
| 87 | Vissel Kobe | J1 League | 3 |
| |||
| 95 | Ajax | Eredivisie | 2 |
| |||
| 95 | BSC Young Boys | Super League | 2 |
| |||
| 95 | Charlton | League One | 2 |
| |||
| 95 | Esbjerg | 1. Division | 2 |
| |||
| 95 | Everton | Premier League | 2 |
| |||
| 95 | Genk | Jupiler Pro League | 2 |
| |||
| 95 | Hellas Verona | Serie A | 2 |
| |||
| 95 | Iraklis Larissa | Gamma Ethniki - Group 3 | 2 |
| |||
| 95 | Kayserispor | Süper Lig | 2 |
| |||
| 95 | Le Havre | Ligue 2 | 2 |
| |||
| 95 | Lech Poznan | Ekstraklasa | 2 |
| |||
| 95 | Levante | La Liga | 2 |
| |||
| 95 | Osasuna | La Liga | 2 |
| |||
| 95 | Pafos | 1. Division | 2 |
| |||
| 95 | Real Betis | La Liga | 2 |
| |||
| 95 | Sevilla | La Liga | 2 |
| |||
| 95 | Slovan Liberec | Czech Liga | 2 |
| |||
| 95 | Sporting CP | Primeira Liga | 2 |
| |||
| 95 | Udinese | Serie A | 2 |
| |||
| 95 | Werder Bremen | Bundesliga | 2 |
| |||
| 115 | AEK Larnaca | 1. Division | 1 |
| |||
| 115 | AZ Alkmaar | Eredivisie | 1 |
| |||
| 115 | Başakşehir | Süper Lig | 1 |
| |||
| 115 | Celtic | Premiership | 1 |
| |||
| 115 | Chicago Fire | Major League Soccer | 1 |
| |||
| 115 | Djurgardens IF | Svenska Cupen | 1 |
| |||
| 115 | Dnipro-1 | Premier League | 1 |
| |||
| 115 | FC Augsburg | Bundesliga | 1 |
| |||
| 115 | FC Schalke 04 | Bundesliga | 1 |
| |||
| 115 | Feyenoord | Eredivisie | 1 |
| |||
| 115 | Genoa | Serie A | 1 |
| |||
| 115 | Hibernian | Premiership | 1 |
| |||
| 115 | HJK Helsinki | Veikkausliiga | 1 |
| |||
| 115 | NK Osijek | HNL | 1 |
| |||
| 115 | Nottingham Forest | Championship | 1 |
| |||
| 115 | PAOK | Super League 1 | 1 |
| |||
| 115 | Piast Gliwice | Ekstraklasa | 1 |
| |||
| 115 | Ružomberok | Super Liga | 1 |
| |||
| 115 | Slovan Bratislava | Super Liga | 1 |
| |||
| 115 | Vejle | Superliga | 1 |
| |||
| 115 | VfB Stuttgart | Bundesliga | 1 |
| |||
| 115 | West Brom | Premier League | 1 |
| |||
