Best Dribblers
Successful dribbles completed by the players. Club attribution follows the official UEFA final roster applicable on Jun 11, 2021, the opening date of UEFA Euro 2020. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | dribbles |
|---|---|---|---|
| 1 | Manchester City | Premier League | 49 |
| |||
| 2 | Barcelona | La Liga | 35 |
| |||
| 2 | Chelsea | Premier League | 35 |
| |||
| 4 | Juventus | Serie A | 33 |
| |||
| 5 | RB Leipzig | Bundesliga | 30 |
| |||
| 6 | Real Madrid | La Liga | 29 |
| |||
| 7 | Atalanta | Serie A | 26 |
| |||
| 8 | Manchester United | Premier League | 25 |
| |||
| 9 | Borussia Dortmund | Bundesliga | 22 |
| |||
| 10 | Bayern München | Bundesliga | 20 |
| |||
| 11 | Napoli | Serie A | 19 |
| |||
| 12 | Inter | Serie A | 18 |
| |||
| 12 | Liverpool | Premier League | 18 |
| |||
| 12 | Paris Saint Germain | Ligue 1 | 18 |
| |||
| 12 | Tottenham | Premier League | 18 |
| |||
| 16 | West Ham | Premier League | 16 |
| |||
| 17 | Atletico Madrid | La Liga | 13 |
| |||
| 17 | Borussia Mönchengladbach | Bundesliga | 13 |
| |||
| 17 | Real Sociedad | La Liga | 13 |
| |||
| 20 | Sampdoria | Serie A | 12 |
| |||
| 21 | VfL Wolfsburg | Bundesliga | 11 |
| |||
| 22 | Leicester | Premier League | 10 |
| |||
| 22 | Lille | Ligue 1 | 10 |
| |||
| 22 | Slavia Praha | Czech Liga | 10 |
| |||
| 25 | Arsenal | Premier League | 9 |
| |||
| 25 | CSKA Moscow | Premier League | 9 |
| |||
| 25 | PSV Eindhoven | Eredivisie | 9 |
| |||
| 25 | Rennes | Ligue 1 | 9 |
| |||
| 25 | Sassuolo | Serie A | 9 |
| |||
| 30 | Bayer Leverkusen | Bundesliga | 8 |
| |||
| 30 | Dinamo Zagreb | HNL | 8 |
| |||
| 30 | Eintracht Frankfurt | Bundesliga | 8 |
| |||
| 30 | Parma | Serie A | 8 |
| |||
| 30 | Zenit | Premier League | 8 |
| |||
| 35 | Ajax | Eredivisie | 7 |
| |||
| 35 | AS Roma | Serie A | 7 |
| |||
| 35 | Aston Villa | Premier League | 7 |
| |||
| 35 | Ferencvarosi TC | NB I | 7 |
| |||
| 35 | FSV Mainz 05 | Bundesliga | 7 |
| |||
| 35 | Lyon | Ligue 1 | 7 |
| |||
| 35 | Torino | Serie A | 7 |
| |||
| 42 | Dynamo Kyiv | Premier League | 6 |
| |||
| 42 | Levante | La Liga | 6 |
| |||
| 42 | SHANGHAI SIPG | Super League | 6 |
| |||
| 42 | Wolves | Premier League | 6 |
| |||
| 46 | Benfica | Primeira Liga | 5 |
| |||
| 46 | Celtic | Premiership | 5 |
| |||
| 46 | Lech Poznan | Ekstraklasa | 5 |
| |||
| 46 | Monaco | Ligue 1 | 5 |
| |||
| 46 | Norwich | Championship | 5 |
| |||
| 46 | Sporting CP | Primeira Liga | 5 |
| |||
| 52 | 1. FC Köln | Bundesliga | 4 |
| |||
| 52 | 1899 Hoffenheim | Bundesliga | 4 |
| |||
| 52 | Crystal Palace | Premier League | 4 |
| |||
| 52 | Derby | Championship | 4 |
| |||
| 52 | Hellas Verona | Serie A | 4 |
| |||
| 52 | Nice | Ligue 1 | 4 |
| |||
| 52 | Southampton | Premier League | 4 |
| |||
| 59 | Brighton | Premier League | 3 |
| |||
| 59 | Bristol City | Championship | 3 |
| |||
| 59 | Dunajska Streda | Super Liga | 3 |
| |||
| 59 | Genoa | Serie A | 3 |
| |||
| 59 | Hertha BSC | Bundesliga | 3 |
| |||
| 59 | Leeds | Premier League | 3 |
| |||
| 59 | Minnesota United FC | Major League Soccer | 3 |
| |||
| 59 | NK Osijek | HNL | 3 |
| |||
| 59 | Rangers | Premiership | 3 |
| |||
| 68 | AIK Stockholm | Allsvenskan | 2 |
| |||
| 68 | Brentford | Championship | 2 |
| |||
| 68 | Dalian Aerbin | Super League | 2 |
| |||
| 68 | FC Augsburg | Bundesliga | 2 |
| |||
| 68 | FC Dallas | Major League Soccer | 2 |
| |||
| 68 | FC Krasnodar | Premier League | 2 |
| |||
| 68 | Fehérvár FC | NB I | 2 |
| |||
| 68 | Fenerbahçe | Süper Lig | 2 |
| |||
| 68 | Genk | Jupiler Pro League | 2 |
| |||
| 68 | Gent | Jupiler Pro League | 2 |
| |||
| 68 | Kortrijk | Jupiler Pro League | 2 |
| |||
| 68 | Legia Warszawa | Ekstraklasa | 2 |
| |||
| 68 | Luton | Championship | 2 |
| |||
| 68 | Motherwell | Premiership | 2 |
| |||
| 68 | Omonia Nicosia | 1. Division | 2 |
| |||
| 68 | PAOK | Super League 1 | 2 |
| |||
| 68 | Pogon Szczecin | Ekstraklasa | 2 |
| |||
| 68 | Red Bull Salzburg | Bundesliga | 2 |
| |||
| 68 | SC Freiburg | Bundesliga | 2 |
| |||
| 68 | Udinese | Serie A | 2 |
| |||
| 68 | Union Berlin | Bundesliga | 2 |
| |||
| 68 | Villarreal | La Liga | 2 |
| |||
| 68 | West Brom | Premier League | 2 |
| |||
| 91 | AC Milan | Serie A | 1 |
| |||
| 91 | Beşiktaş | Süper Lig | 1 |
| |||
| 91 | Bologna | Serie A | 1 |
| |||
| 91 | Burnley | Premier League | 1 |
| |||
| 91 | Esbjerg | 1. Division | 1 |
| |||
| 91 | FC Basel 1893 | Super League | 1 |
| |||
| 91 | Feyenoord | Eredivisie | 1 |
| |||
| 91 | HNK Rijeka | HNL | 1 |
| |||
| 91 | IFK Goteborg | Allsvenskan | 1 |
| |||
| 91 | Lazio | Serie A | 1 |
| |||
| 91 | Le Havre | Ligue 2 | 1 |
| |||
| 91 | Lecce | Serie B | 1 |
| |||
| 91 | Lokomotiv | Premier League | 1 |
| |||
| 91 | Mallorca | Segunda División | 1 |
| |||
| 91 | Piast Gliwice | Ekstraklasa | 1 |
| |||
| 91 | QPR | Championship | 1 |
| |||
| 91 | Rayo Vallecano | Segunda División | 1 |
| |||
| 91 | Slovan Liberec | Czech Liga | 1 |
| |||
| 91 | Spartak Moscow | Premier League | 1 |
| |||
| 91 | Swansea | Championship | 1 |
| |||
| 91 | Watford | Championship | 1 |
| |||
| 91 | Werder Bremen | Bundesliga | 1 |
| |||
