Take-On Artists
Dribble success rate — take-ons completed as a share of attempts. Beating your marker. Enough attempts required. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % success |
|---|---|---|---|
| 1 | SL Benfica | Liga BPI | 65.0 |
| |||
| 2 | OL Lyonnes | D1 Arkema | 63.3 |
| |||
| 3 | AS Roma | Serie A Femminile | 52.6 |
| |||
| 4 | FC Barcelona Femení | Liga F | 52.1 |
| |||
| 5 | VfL Wolfsburg | Frauen-Bundesliga | 51.1 |
| |||
| 6 | Arsenal WFC | FA Women's Super League | 49.3 |
| |||
| 7 | Paris Saint-Germain | D1 Arkema | 47.6 |
| |||
| 7 | Real Madrid CF | Liga F | 47.6 |
| |||
| 9 | Chelsea FCW | FA Women's Super League | 46.4 |
| |||
| 10 | FC Bayern München | Frauen-Bundesliga | 45.1 |
| |||
| 11 | Eintracht Frankfurt | Frauen-Bundesliga | 44.4 |
| |||
| 12 | Sporting CP | Liga BPI | 43.5 |
| |||
| 13 | Manchester City WFC | FA Women's Super League | 41.7 |
| |||
| 14 | Juventus | Serie A Femminile | 40.0 |
| |||
| 15 | Everton LFC | FA Women's Super League | 37.5 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 37.5 |
| |||
| 17 | ACF Fiorentina | Serie A Femminile | 33.3 |
| |||
