Most Shots
Total shots attempted by the players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | shots |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 87 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 55 |
| |||
| 3 | FC Bayern München | Frauen-Bundesliga | 49 |
| |||
| 4 | Chelsea FCW | FA Women's Super League | 39 |
| |||
| 5 | OL Lyonnes | D1 Arkema | 33 |
| |||
| 6 | Manchester City WFC | FA Women's Super League | 28 |
| |||
| 7 | Real Madrid CF | Liga F | 27 |
| |||
| 8 | Juventus | Serie A Femminile | 26 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 23 |
| |||
| 10 | NJ/NY Gotham FC | National Women's Soccer League | 19 |
| |||
| 11 | Eintracht Frankfurt | Frauen-Bundesliga | 18 |
| |||
| 12 | Paris Saint-Germain | D1 Arkema | 17 |
| |||
| 13 | Manchester United WFC | FA Women's Super League | 12 |
| |||
| 14 | ACF Fiorentina | Serie A Femminile | 11 |
| |||
| 14 | FC Internazionale | Serie A Femminile | 11 |
| |||
| 14 | Sporting CP | Liga BPI | 11 |
| |||
| 17 | AS Roma | Serie A Femminile | 9 |
| |||
| 17 | Seattle Reign FC | National Women's Soccer League | 9 |
| |||
| 19 | Leicester City WFC | FA Women's Super League | 7 |
| |||
| 19 | Utah Royals FC | National Women's Soccer League | 7 |
| |||
| 21 | Malmö FF | Damallsvenskan | 6 |
| |||
| 21 | San Diego Wave FC | National Women's Soccer League | 6 |
| |||
| 21 | Sevilla FC | Liga F | 6 |
| |||
| 21 | SS Lazio | Serie A Femminile | 6 |
| |||
| 25 | Crystal Palace FCW | FA Women's Super League | 5 |
| |||
| 25 | Everton LFC | FA Women's Super League | 5 |
| |||
| 25 | Kristianstads DFF | Damallsvenskan | 5 |
| |||
| 25 | London City Lionesses | FA Women's Championship | 5 |
| |||
| 25 | SK Brann | Toppserien | 5 |
| |||
| 25 | SL Benfica | Liga BPI | 5 |
| |||
| 25 | Standard Liège | Super League (women) | 5 |
| |||
| 32 | Atlético de Madrid | Liga F | 4 |
| |||
| 32 | BSC Young Boys | Women's Super League | 4 |
| |||
| 32 | FC Rosengård | Damallsvenskan | 4 |
| |||
| 32 | Paris FC | D1 Arkema | 4 |
| |||
| 32 | RB Leipzig | Frauen-Bundesliga | 4 |
| |||
| 32 | SC Freiburg | Frauen-Bundesliga | 4 |
| |||
| 32 | West Ham United WFC | FA Women's Super League | 4 |
| |||
| 39 | 1. FC Köln | Frauen-Bundesliga | 3 |
| |||
| 39 | AC Milan | Serie A Femminile | 3 |
| |||
| 39 | Aston Villa LFC | FA Women's Super League | 3 |
| |||
| 39 | Bayer 04 Leverkusen | Frauen-Bundesliga | 3 |
| |||
| 39 | Brøndby IF | Kvindeligaen | 3 |
| |||
| 39 | Chicago Stars FC | National Women's Soccer League | 3 |
| |||
| 39 | Hammarby IF | Damallsvenskan | 3 |
| |||
| 39 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 3 |
| |||
| 39 | Vittsjö GIK | Damallsvenskan | 3 |
| |||
| 48 | Breiðablik | Besta deild kvenna | 2 |
| |||
| 48 | Oud-Heverlee Leuven | Super League (women) | 2 |
| |||
| 48 | PSV Eindhoven | Eredivisie Vrouwen | 2 |
| |||
| 48 | Tottenham Hotspur WFC | FA Women's Super League | 2 |
| |||
| 48 | Þór/KA | Besta deild kvenna | 2 |
| |||
| 53 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 53 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 1 |
| |||
| 53 | Charlton Athletic WFC | FA Women's Championship | 1 |
| |||
| 53 | Dijon FCO | D1 Arkema | 1 |
| |||
| 53 | FC Fleury 91 | D1 Arkema | 1 |
| |||
| 53 | GKS Katowice | Ekstraliga | 1 |
| |||
| 53 | Górnik Łęczna | Ekstraliga | 1 |
| |||
| 53 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 53 | Linköping FC | Damallsvenskan | 1 |
| |||
| 53 | Liverpool FC Women | FA Women's Super League | 1 |
| |||
| 53 | Ottawa Rapid FC | Northern Super League | 1 |
| |||
| 53 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 53 | Southampton Women's FC | FA Women's Championship | 1 |
| |||
| 53 | Vålerenga | Toppserien | 1 |
| |||
