Penalty Givers
Penalties conceded by the club's players. Clumsy in the box. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | conceded |
|---|---|---|---|
| 1 | Eintracht Frankfurt | Frauen-Bundesliga | 3 |
| |||
| 2 | ACF Fiorentina | Serie A Femminile | 1 |
| |||
| 2 | AS Roma | Serie A Femminile | 1 |
| |||
| 2 | BSC Young Boys | Women's Super League | 1 |
| |||
| 2 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 2 | Crystal Palace FCW | FA Women's Super League | 1 |
| |||
| 2 | IFK Norrköping | Damallsvenskan | 1 |
| |||
| 2 | Juventus | Serie A Femminile | 1 |
| |||
| 2 | Liverpool FC Women | FA Women's Super League | 1 |
| |||
| 2 | Manchester City WFC | FA Women's Super League | 1 |
| |||
| 2 | OL Lyonnes | D1 Arkema | 1 |
| |||
| 2 | SL Benfica | Liga BPI | 1 |
| |||
