Tiki-Taka
Total passes played by the club's players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | passes |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 3,613 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 1,938 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 1,688 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 1,290 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 1,205 |
| |||
| 6 | Real Madrid CF | Liga F | 1,059 |
| |||
| 7 | Juventus | Serie A Femminile | 1,024 |
| |||
| 8 | Paris Saint-Germain | D1 Arkema | 748 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 742 |
| |||
| 10 | OL Lyonnes | D1 Arkema | 694 |
| |||
| 11 | NJ/NY Gotham FC | National Women's Soccer League | 687 |
| |||
| 12 | Eintracht Frankfurt | Frauen-Bundesliga | 684 |
| |||
| 13 | AS Roma | Serie A Femminile | 682 |
| |||
| 14 | West Ham United WFC | FA Women's Super League | 655 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 622 |
| |||
| 16 | ACF Fiorentina | Serie A Femminile | 526 |
| |||
| 17 | SL Benfica | Liga BPI | 356 |
| |||
| 18 | Everton LFC | FA Women's Super League | 340 |
| |||
| 19 | Leicester City WFC | FA Women's Super League | 304 |
| |||
| 20 | AC Milan | Serie A Femminile | 288 |
| |||
| 21 | SK Brann | Toppserien | 253 |
| |||
| 22 | Crystal Palace FCW | FA Women's Super League | 252 |
| |||
| 23 | Sporting CP | Liga BPI | 243 |
| |||
| 24 | FC Internazionale | Serie A Femminile | 229 |
| |||
| 25 | Seattle Reign FC | National Women's Soccer League | 222 |
| |||
| 26 | Aston Villa LFC | FA Women's Super League | 220 |
| |||
| 27 | Tottenham Hotspur WFC | FA Women's Super League | 217 |
| |||
| 28 | Chicago Stars FC | National Women's Soccer League | 214 |
| |||
| 29 | 1. FC Köln | Frauen-Bundesliga | 206 |
| |||
| 30 | Atlético de Madrid | Liga F | 176 |
| |||
| 31 | FC Basel 1893 | Women's Super League | 175 |
| |||
| 31 | Hammarby IF | Damallsvenskan | 175 |
| |||
| 33 | FC Rosengård | Damallsvenskan | 174 |
| |||
| 34 | Vålerenga | Toppserien | 167 |
| |||
| 35 | Sevilla FC | Liga F | 161 |
| |||
| 36 | San Diego Wave FC | National Women's Soccer League | 157 |
| |||
| 37 | Paris FC | D1 Arkema | 148 |
| |||
| 38 | Brøndby IF | Kvindeligaen | 122 |
| |||
| 38 | PSV Eindhoven | Eredivisie Vrouwen | 122 |
| |||
| 38 | SS Lazio | Serie A Femminile | 122 |
| |||
| 41 | Liverpool FC Women | FA Women's Super League | 113 |
| |||
| 42 | BK Häcken | Damallsvenskan | 105 |
| |||
| 42 | Linköping FC | Damallsvenskan | 105 |
| |||
| 44 | Kristianstads DFF | Damallsvenskan | 101 |
| |||
| 45 | SV Werder Bremen | Frauen-Bundesliga | 99 |
| |||
| 46 | SC Freiburg | Frauen-Bundesliga | 95 |
| |||
| 46 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 95 |
| |||
| 48 | AFC Ajax | Eredivisie Vrouwen | 92 |
| |||
| 49 | London City Lionesses | FA Women's Championship | 90 |
| |||
| 50 | Washington Spirit | National Women's Soccer League | 89 |
| |||
| 51 | Feyenoord | Eredivisie Vrouwen | 85 |
| |||
| 52 | Athletic Club | Liga F | 83 |
| |||
| 52 | RSC Anderlecht | Super League (women) | 83 |
| |||
| 54 | Le Havre AC | D1 Arkema | 81 |
| |||
| 55 | Servette FC Chênois Féminin | Women's Super League | 79 |
| |||
| 56 | Malmö FF | Damallsvenskan | 78 |
| |||
| 56 | Real Sociedad | Liga F | 78 |
| |||
| 58 | BSC Young Boys | Women's Super League | 75 |
| |||
| 59 | Bayer 04 Leverkusen | Frauen-Bundesliga | 73 |
| |||
| 59 | Djurgårdens IF | Damallsvenskan | 73 |
| |||
| 61 | Växjö DFF | Damallsvenskan | 72 |
| |||
| 62 | Real Betis | Liga F | 69 |
| |||
| 63 | FC Fleury 91 | D1 Arkema | 67 |
| |||
| 64 | Górnik Łęczna | Ekstraliga | 55 |
| |||
| 65 | SC Braga | Liga BPI | 51 |
| |||
| 65 | Standard Liège | Super League (women) | 51 |
| |||
| 67 | Utah Royals FC | National Women's Soccer League | 49 |
| |||
| 68 | Þór/KA | Besta deild kvenna | 46 |
| |||
| 69 | RB Leipzig | Frauen-Bundesliga | 45 |
| |||
| 70 | Oud-Heverlee Leuven | Super League (women) | 42 |
| |||
| 71 | Bristol City WFC | FA Women's Championship | 41 |
| |||
| 72 | Southampton Women's FC | FA Women's Championship | 36 |
| |||
| 73 | Sheffield United WFC | FA Women's Championship | 34 |
| |||
| 74 | Madrid CFF | Liga F | 31 |
| |||
| 74 | Vittsjö GIK | Damallsvenskan | 31 |
| |||
| 76 | Deportivo Abanca | Liga F | 28 |
| |||
| 76 | Grasshopper Club Zürich | Women's Super League | 28 |
| |||
| 78 | Breiðablik | Besta deild kvenna | 24 |
| |||
| 79 | Charlton Athletic WFC | FA Women's Championship | 23 |
| |||
| 80 | Tigres UANL | Liga MX Femenil | 19 |
| |||
| 81 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 18 |
| |||
| 82 | Dijon FCO | D1 Arkema | 13 |
| |||
| 83 | IFK Norrköping | Damallsvenskan | 12 |
| |||
| 84 | US Sassuolo | Serie A Femminile | 11 |
| |||
| 85 | CD Tenerife Femenino | Liga F | 9 |
| |||
| 86 | Ottawa Rapid FC | Northern Super League | 6 |
| |||
| 87 | GKS Katowice | Ekstraliga | 5 |
| |||
| 88 | HJK Helsinki | Kansallinen Liiga | 3 |
| |||
| 88 | Newcastle United WFC | FA Women's Championship | 3 |
| |||
| 90 | FC Twente | Eredivisie Vrouwen | 2 |
| |||
| 90 | Valur | Besta deild kvenna | 2 |
| |||
