Metronomes
Pass-completion rate — the share of the club's players' passes that found a teammate. Keeping it ticking. Enough passes required. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % completed |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 85.8 |
| |||
| 2 | West Ham United WFC | FA Women's Super League | 84.0 |
| |||
| 3 | Real Madrid CF | Liga F | 83.8 |
| |||
| 4 | Manchester City WFC | FA Women's Super League | 83.4 |
| |||
| 4 | OL Lyonnes | D1 Arkema | 83.4 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 83.3 |
| |||
| 7 | Paris Saint-Germain | D1 Arkema | 82.0 |
| |||
| 8 | Arsenal WFC | FA Women's Super League | 81.9 |
| |||
| 9 | Eintracht Frankfurt | Frauen-Bundesliga | 80.0 |
| |||
| 10 | AS Roma | Serie A Femminile | 79.9 |
| |||
| 11 | Manchester United WFC | FA Women's Super League | 79.1 |
| |||
| 12 | NJ/NY Gotham FC | National Women's Soccer League | 78.6 |
| |||
| 13 | Chelsea FCW | FA Women's Super League | 78.5 |
| |||
| 14 | FC Bayern München | Frauen-Bundesliga | 77.6 |
| |||
| 15 | ACF Fiorentina | Serie A Femminile | 74.9 |
| |||
| 16 | Juventus | Serie A Femminile | 74.1 |
| |||
