Most Interceptions
Passes read and cut out. Anticipation merchants. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | interceptions |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 54 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 33 |
| |||
| 3 | FC Bayern München | Frauen-Bundesliga | 31 |
| |||
| 4 | Manchester City WFC | FA Women's Super League | 30 |
| |||
| 5 | Eintracht Frankfurt | Frauen-Bundesliga | 27 |
| |||
| 6 | Arsenal WFC | FA Women's Super League | 25 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 25 |
| |||
| 8 | Juventus | Serie A Femminile | 24 |
| |||
| 9 | AS Roma | Serie A Femminile | 20 |
| |||
| 9 | Paris Saint-Germain | D1 Arkema | 20 |
| |||
| 11 | Real Madrid CF | Liga F | 17 |
| |||
| 12 | 1. FC Köln | Frauen-Bundesliga | 16 |
| |||
| 13 | SL Benfica | Liga BPI | 14 |
| |||
| 14 | OL Lyonnes | D1 Arkema | 13 |
| |||
| 15 | Leicester City WFC | FA Women's Super League | 9 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 9 |
| |||
| 15 | NJ/NY Gotham FC | National Women's Soccer League | 9 |
| |||
| 18 | ACF Fiorentina | Serie A Femminile | 8 |
| |||
| 18 | Seattle Reign FC | National Women's Soccer League | 8 |
| |||
| 20 | Everton LFC | FA Women's Super League | 7 |
| |||
| 20 | FC Rosengård | Damallsvenskan | 7 |
| |||
| 20 | SK Brann | Toppserien | 7 |
| |||
| 23 | Atlético de Madrid | Liga F | 6 |
| |||
| 23 | BSC Young Boys | Women's Super League | 6 |
| |||
| 23 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 6 |
| |||
| 26 | Sporting CP | Liga BPI | 5 |
| |||
| 26 | Tottenham Hotspur WFC | FA Women's Super League | 5 |
| |||
| 26 | West Ham United WFC | FA Women's Super League | 5 |
| |||
| 29 | AC Milan | Serie A Femminile | 4 |
| |||
| 29 | Aston Villa LFC | FA Women's Super League | 4 |
| |||
| 29 | Brøndby IF | Kvindeligaen | 4 |
| |||
| 29 | Crystal Palace FCW | FA Women's Super League | 4 |
| |||
| 29 | Hammarby IF | Damallsvenskan | 4 |
| |||
| 29 | RSC Anderlecht | Super League (women) | 4 |
| |||
| 29 | Sevilla FC | Liga F | 4 |
| |||
| 29 | Sheffield United WFC | FA Women's Championship | 4 |
| |||
| 29 | Standard Liège | Super League (women) | 4 |
| |||
| 38 | FC Basel 1893 | Women's Super League | 3 |
| |||
| 38 | Górnik Łęczna | Ekstraliga | 3 |
| |||
| 38 | Grasshopper Club Zürich | Women's Super League | 3 |
| |||
| 38 | Kristianstads DFF | Damallsvenskan | 3 |
| |||
| 38 | Madrid CFF | Liga F | 3 |
| |||
| 38 | Paris FC | D1 Arkema | 3 |
| |||
| 38 | San Diego Wave FC | National Women's Soccer League | 3 |
| |||
| 38 | SC Freiburg | Frauen-Bundesliga | 3 |
| |||
| 46 | Bristol City WFC | FA Women's Championship | 2 |
| |||
| 46 | Liverpool FC Women | FA Women's Super League | 2 |
| |||
| 46 | Malmö FF | Damallsvenskan | 2 |
| |||
| 46 | PSV Eindhoven | Eredivisie Vrouwen | 2 |
| |||
| 46 | Tigres UANL | Liga MX Femenil | 2 |
| |||
| 46 | Vålerenga | Toppserien | 2 |
| |||
| 52 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 52 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 1 |
| |||
| 52 | Breiðablik | Besta deild kvenna | 1 |
| |||
| 52 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 52 | Dijon FCO | D1 Arkema | 1 |
| |||
| 52 | FC Internazionale | Serie A Femminile | 1 |
| |||
| 52 | Feyenoord | Eredivisie Vrouwen | 1 |
| |||
| 52 | Linköping FC | Damallsvenskan | 1 |
| |||
| 52 | London City Lionesses | FA Women's Championship | 1 |
| |||
| 52 | Ottawa Rapid FC | Northern Super League | 1 |
| |||
| 52 | Real Betis | Liga F | 1 |
| |||
| 52 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 52 | Southampton Women's FC | FA Women's Championship | 1 |
| |||
| 52 | SS Lazio | Serie A Femminile | 1 |
| |||
| 52 | Þór/KA | Besta deild kvenna | 1 |
| |||
