Most Goals
Goals scored by the club's players for their national teams. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | goals |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 16 |
| |||
| 2 | FC Barcelona Femení | Liga F | 13 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 8 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 6 |
| |||
| 4 | OL Lyonnes | D1 Arkema | 6 |
| |||
| 6 | Juventus | Serie A Femminile | 5 |
| |||
| 6 | Real Madrid CF | Liga F | 5 |
| |||
| 8 | NJ/NY Gotham FC | National Women's Soccer League | 4 |
| |||
| 9 | Leicester City WFC | FA Women's Super League | 3 |
| |||
| 9 | Manchester City WFC | FA Women's Super League | 3 |
| |||
| 9 | Paris Saint-Germain | D1 Arkema | 3 |
| |||
| 9 | VfL Wolfsburg | Frauen-Bundesliga | 3 |
| |||
| 13 | Eintracht Frankfurt | Frauen-Bundesliga | 2 |
| |||
| 13 | London City Lionesses | FA Women's Championship | 2 |
| |||
| 13 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 13 | San Diego Wave FC | National Women's Soccer League | 2 |
| |||
| 13 | Sevilla FC | Liga F | 2 |
| |||
| 13 | SK Brann | Toppserien | 2 |
| |||
| 19 | 1. FC Köln | Frauen-Bundesliga | 1 |
| |||
| 19 | AS Roma | Serie A Femminile | 1 |
| |||
| 19 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 19 | Everton LFC | FA Women's Super League | 1 |
| |||
| 19 | FC Internazionale | Serie A Femminile | 1 |
| |||
| 19 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 19 | Hammarby IF | Damallsvenskan | 1 |
| |||
| 19 | Malmö FF | Damallsvenskan | 1 |
| |||
| 19 | Oud-Heverlee Leuven | Super League (women) | 1 |
| |||
| 19 | Paris FC | D1 Arkema | 1 |
| |||
| 19 | PSV Eindhoven | Eredivisie Vrouwen | 1 |
| |||
| 19 | Seattle Reign FC | National Women's Soccer League | 1 |
| |||
| 19 | SL Benfica | Liga BPI | 1 |
| |||
| 19 | Sporting CP | Liga BPI | 1 |
| |||
| 19 | SS Lazio | Serie A Femminile | 1 |
| |||
| 19 | Utah Royals FC | National Women's Soccer League | 1 |
| |||
