Most Goal Contributions
Goals + assists combined — a club's total goal involvement. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | G+A |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 24 |
| |||
| 1 | FC Barcelona Femení | Liga F | 24 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 12 |
| |||
| 4 | OL Lyonnes | D1 Arkema | 11 |
| |||
| 5 | FC Bayern München | Frauen-Bundesliga | 8 |
| |||
| 6 | Juventus | Serie A Femminile | 7 |
| |||
| 6 | Real Madrid CF | Liga F | 7 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 6 |
| |||
| 9 | Eintracht Frankfurt | Frauen-Bundesliga | 5 |
| |||
| 9 | London City Lionesses | FA Women's Championship | 5 |
| |||
| 9 | Manchester City WFC | FA Women's Super League | 5 |
| |||
| 12 | Manchester United WFC | FA Women's Super League | 4 |
| |||
| 12 | NJ/NY Gotham FC | National Women's Soccer League | 4 |
| |||
| 12 | Paris Saint-Germain | D1 Arkema | 4 |
| |||
| 12 | San Diego Wave FC | National Women's Soccer League | 4 |
| |||
| 12 | Sevilla FC | Liga F | 4 |
| |||
| 12 | SK Brann | Toppserien | 4 |
| |||
| 18 | AS Roma | Serie A Femminile | 3 |
| |||
| 18 | Atlético de Madrid | Liga F | 3 |
| |||
| 18 | Everton LFC | FA Women's Super League | 3 |
| |||
| 18 | FC Internazionale | Serie A Femminile | 3 |
| |||
| 18 | Leicester City WFC | FA Women's Super League | 3 |
| |||
| 23 | Paris FC | D1 Arkema | 2 |
| |||
| 23 | Seattle Reign FC | National Women's Soccer League | 2 |
| |||
| 25 | 1. FC Köln | Frauen-Bundesliga | 1 |
| |||
| 25 | Chicago Stars FC | National Women's Soccer League | 1 |
| |||
| 25 | Crystal Palace FCW | FA Women's Super League | 1 |
| |||
| 25 | FC Rosengård | Damallsvenskan | 1 |
| |||
| 25 | Hammarby IF | Damallsvenskan | 1 |
| |||
| 25 | Linköping FC | Damallsvenskan | 1 |
| |||
| 25 | Liverpool FC Women | FA Women's Super League | 1 |
| |||
| 25 | Malmö FF | Damallsvenskan | 1 |
| |||
| 25 | Oud-Heverlee Leuven | Super League (women) | 1 |
| |||
| 25 | PSV Eindhoven | Eredivisie Vrouwen | 1 |
| |||
| 25 | SC Braga | Liga BPI | 1 |
| |||
| 25 | SL Benfica | Liga BPI | 1 |
| |||
| 25 | Sporting CP | Liga BPI | 1 |
| |||
| 25 | SS Lazio | Serie A Femminile | 1 |
| |||
| 25 | Tottenham Hotspur WFC | FA Women's Super League | 1 |
| |||
| 25 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 1 |
| |||
| 25 | Utah Royals FC | National Women's Soccer League | 1 |
| |||
| 25 | West Ham United WFC | FA Women's Super League | 1 |
| |||
