Most Fouls
Total fouls committed by the players (where match stats are available). Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | fouls |
|---|---|---|---|
| 1 | Chelsea FCW | FA Women's Super League | 56 |
| |||
| 1 | FC Barcelona Femení | Liga F | 56 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 38 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 34 |
| |||
| 5 | Eintracht Frankfurt | Frauen-Bundesliga | 30 |
| |||
| 6 | Manchester City WFC | FA Women's Super League | 29 |
| |||
| 7 | Real Madrid CF | Liga F | 28 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 26 |
| |||
| 9 | Paris Saint-Germain | D1 Arkema | 21 |
| |||
| 10 | OL Lyonnes | D1 Arkema | 19 |
| |||
| 11 | AS Roma | Serie A Femminile | 18 |
| |||
| 12 | Sporting CP | Liga BPI | 16 |
| |||
| 13 | Manchester United WFC | FA Women's Super League | 15 |
| |||
| 14 | Juventus | Serie A Femminile | 14 |
| |||
| 15 | FC Internazionale | Serie A Femminile | 12 |
| |||
| 16 | ACF Fiorentina | Serie A Femminile | 11 |
| |||
| 16 | West Ham United WFC | FA Women's Super League | 11 |
| |||
| 18 | Everton LFC | FA Women's Super League | 10 |
| |||
| 18 | NJ/NY Gotham FC | National Women's Soccer League | 10 |
| |||
| 20 | SL Benfica | Liga BPI | 9 |
| |||
| 21 | San Diego Wave FC | National Women's Soccer League | 8 |
| |||
| 22 | BSC Young Boys | Women's Super League | 7 |
| |||
| 22 | Hammarby IF | Damallsvenskan | 7 |
| |||
| 22 | RB Leipzig | Frauen-Bundesliga | 7 |
| |||
| 22 | Seattle Reign FC | National Women's Soccer League | 7 |
| |||
| 22 | Tottenham Hotspur WFC | FA Women's Super League | 7 |
| |||
| 22 | Þór/KA | Besta deild kvenna | 7 |
| |||
| 28 | 1. FC Köln | Frauen-Bundesliga | 6 |
| |||
| 28 | Aston Villa LFC | FA Women's Super League | 6 |
| |||
| 28 | Crystal Palace FCW | FA Women's Super League | 6 |
| |||
| 28 | FC Rosengård | Damallsvenskan | 6 |
| |||
| 28 | Leicester City WFC | FA Women's Super League | 6 |
| |||
| 28 | RSC Anderlecht | Super League (women) | 6 |
| |||
| 34 | AC Milan | Serie A Femminile | 5 |
| |||
| 34 | Paris FC | D1 Arkema | 5 |
| |||
| 34 | PSV Eindhoven | Eredivisie Vrouwen | 5 |
| |||
| 37 | Feyenoord | Eredivisie Vrouwen | 4 |
| |||
| 37 | Górnik Łęczna | Ekstraliga | 4 |
| |||
| 37 | Kristianstads DFF | Damallsvenskan | 4 |
| |||
| 37 | Liverpool FC Women | FA Women's Super League | 4 |
| |||
| 37 | SS Lazio | Serie A Femminile | 4 |
| |||
| 42 | Atlético de Madrid | Liga F | 3 |
| |||
| 42 | Breiðablik | Besta deild kvenna | 3 |
| |||
| 42 | Brøndby IF | Kvindeligaen | 3 |
| |||
| 42 | London City Lionesses | FA Women's Championship | 3 |
| |||
| 42 | Malmö FF | Damallsvenskan | 3 |
| |||
| 42 | Sevilla FC | Liga F | 3 |
| |||
| 42 | Standard Liège | Super League (women) | 3 |
| |||
| 42 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 3 |
| |||
| 42 | Utah Royals FC | National Women's Soccer League | 3 |
| |||
| 42 | Vålerenga | Toppserien | 3 |
| |||
| 52 | Bayer 04 Leverkusen | Frauen-Bundesliga | 2 |
| |||
| 52 | Chicago Stars FC | National Women's Soccer League | 2 |
| |||
| 52 | IFK Norrköping | Damallsvenskan | 2 |
| |||
| 52 | Linköping FC | Damallsvenskan | 2 |
| |||
| 52 | Madrid CFF | Liga F | 2 |
| |||
| 52 | Real Betis | Liga F | 2 |
| |||
| 52 | SK Brann | Toppserien | 2 |
| |||
| 52 | US Sassuolo | Serie A Femminile | 2 |
| |||
| 60 | Bristol City WFC | FA Women's Championship | 1 |
| |||
| 60 | CD Tenerife Femenino | Liga F | 1 |
| |||
| 60 | Dijon FCO | D1 Arkema | 1 |
| |||
| 60 | FC Basel 1893 | Women's Super League | 1 |
| |||
| 60 | FC Fleury 91 | D1 Arkema | 1 |
| |||
| 60 | GKS Katowice | Ekstraliga | 1 |
| |||
| 60 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 60 | Newcastle United WFC | FA Women's Championship | 1 |
| |||
| 60 | Oud-Heverlee Leuven | Super League (women) | 1 |
| |||
| 60 | Real Sociedad | Liga F | 1 |
| |||
| 60 | SC Braga | Liga BPI | 1 |
| |||
| 60 | SC Freiburg | Frauen-Bundesliga | 1 |
| |||
| 60 | Sheffield United WFC | FA Women's Championship | 1 |
| |||
| 60 | Valur | Besta deild kvenna | 1 |
| |||
