Most International
Number of different national teams represented. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | nations |
|---|---|---|---|
| 1 | FC Bayern München | Frauen-Bundesliga | 8 |
| 2 | Chelsea FCW | FA Women's Super League | 7 |
| 2 | FC Barcelona Femení | Liga F | 7 |
| 4 | Arsenal WFC | FA Women's Super League | 6 |
| 4 | Everton LFC | FA Women's Super League | 6 |
| 4 | Juventus | Serie A Femminile | 6 |
| 7 | Manchester United WFC | FA Women's Super League | 5 |
| 7 | NJ/NY Gotham FC | National Women's Soccer League | 5 |
| 7 | OL Lyonnes | D1 Arkema | 5 |
| 7 | VfL Wolfsburg | Frauen-Bundesliga | 5 |
| 11 | AC Milan | Serie A Femminile | 4 |
| 11 | ACF Fiorentina | Serie A Femminile | 4 |
| 11 | Leicester City WFC | FA Women's Super League | 4 |
| 11 | Manchester City WFC | FA Women's Super League | 4 |
| 11 | PSV Eindhoven | Eredivisie Vrouwen | 4 |
| 11 | Real Madrid CF | Liga F | 4 |
| 11 | West Ham United WFC | FA Women's Super League | 4 |
| 18 | AS Roma | Serie A Femminile | 3 |
| 18 | Crystal Palace FCW | FA Women's Super League | 3 |
| 18 | Eintracht Frankfurt | Frauen-Bundesliga | 3 |
| 18 | FC Internazionale | Serie A Femminile | 3 |
| 18 | FC Rosengård | Damallsvenskan | 3 |
| 18 | Hammarby IF | Damallsvenskan | 3 |
| 18 | Paris Saint-Germain | D1 Arkema | 3 |
| 18 | Servette FC Chênois Féminin | Women's Super League | 3 |
| 18 | Sevilla FC | Liga F | 3 |
| 18 | SL Benfica | Liga BPI | 3 |
| 18 | Tottenham Hotspur WFC | FA Women's Super League | 3 |
| 18 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 3 |
| 18 | Vålerenga | Toppserien | 3 |
| 31 | 1. FC Köln | Frauen-Bundesliga | 2 |
| 31 | Aston Villa LFC | FA Women's Super League | 2 |
| 31 | Atlético de Madrid | Liga F | 2 |
| 31 | Bayer 04 Leverkusen | Frauen-Bundesliga | 2 |
| 31 | BK Häcken | Damallsvenskan | 2 |
| 31 | Chicago Stars FC | National Women's Soccer League | 2 |
| 31 | Dijon FCO | D1 Arkema | 2 |
| 31 | FC Basel 1893 | Women's Super League | 2 |
| 31 | FC Fleury 91 | D1 Arkema | 2 |
| 31 | FC Twente | Eredivisie Vrouwen | 2 |
| 31 | FC Utrecht | Eredivisie Vrouwen | 2 |
| 31 | Linköping FC | Damallsvenskan | 2 |
| 31 | Oud-Heverlee Leuven | Super League (women) | 2 |
| 31 | RB Leipzig | Frauen-Bundesliga | 2 |
| 31 | Real Sociedad | Liga F | 2 |
| 31 | San Diego Wave FC | National Women's Soccer League | 2 |
| 31 | Seattle Reign FC | National Women's Soccer League | 2 |
| 31 | SK Brann | Toppserien | 2 |
| 31 | UC Sampdoria | Serie A Femminile | 2 |
| 50 | AFC Ajax | Eredivisie Vrouwen | 1 |
| 50 | AFC Toronto | Northern Super League | 1 |
| 50 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 1 |
| 50 | Athletic Club | Liga F | 1 |
| 50 | Blackburn Rovers LFC | FA Women's Championship | 1 |
| 50 | Breiðablik | Besta deild kvenna | 1 |
| 50 | Bristol City WFC | FA Women's Championship | 1 |
| 50 | Brøndby IF | Kvindeligaen | 1 |
| 50 | BSC Young Boys | Women's Super League | 1 |
| 50 | CD Tenerife Femenino | Liga F | 1 |
| 50 | CF Monterrey | Liga MX Femenil | 1 |
| 50 | Charlton Athletic WFC | FA Women's Championship | 1 |
| 50 | Club YLA | Super League (women) | 1 |
| 50 | DC Power FC | USL Super League | 1 |
| 50 | Deportivo Abanca | Liga F | 1 |
| 50 | Djurgårdens IF | Damallsvenskan | 1 |
| 50 | FC Nordsjælland | Kvindeligaen | 1 |
| 50 | FC St. Gallen Frauen | Women's Super League | 1 |
| 50 | Feyenoord | Eredivisie Vrouwen | 1 |
| 50 | GKS Katowice | Ekstraliga | 1 |
| 50 | Górnik Łęczna | Ekstraliga | 1 |
| 50 | Grasshopper Club Zürich | Women's Super League | 1 |
| 50 | HB Køge | Kvindeligaen | 1 |
| 50 | HJK Helsinki | Kansallinen Liiga | 1 |
| 50 | IFK Norrköping | Damallsvenskan | 1 |
| 50 | Kristianstads DFF | Damallsvenskan | 1 |
| 50 | Le Havre AC | D1 Arkema | 1 |
| 50 | Liverpool FC Women | FA Women's Super League | 1 |
| 50 | London City Lionesses | FA Women's Championship | 1 |
| 50 | Madrid CFF | Liga F | 1 |
| 50 | Malmö FF | Damallsvenskan | 1 |
| 50 | Montpellier HSC | D1 Arkema | 1 |
| 50 | Newcastle United WFC | FA Women's Championship | 1 |
| 50 | Orlando Pride | National Women's Soccer League | 1 |
| 50 | Ottawa Rapid FC | Northern Super League | 1 |
| 50 | Paris FC | D1 Arkema | 1 |
| 50 | Pogoń Szczecin | Ekstraliga | 1 |
| 50 | Portland Thorns FC | National Women's Soccer League | 1 |
| 50 | RCD Espanyol Femení | Liga F | 1 |
| 50 | Real Betis | Liga F | 1 |
| 50 | RSC Anderlecht | Super League (women) | 1 |
| 50 | SC Braga | Liga BPI | 1 |
| 50 | SC Freiburg | Frauen-Bundesliga | 1 |
| 50 | SCU Torreense | Liga BPI | 1 |
| 50 | Sheffield United WFC | FA Women's Championship | 1 |
| 50 | Southampton Women's FC | FA Women's Championship | 1 |
| 50 | Sporting CP | Liga BPI | 1 |
| 50 | SS Lazio | Serie A Femminile | 1 |
| 50 | Standard Liège | Super League (women) | 1 |
| 50 | SV Werder Bremen | Frauen-Bundesliga | 1 |
| 50 | Tigres UANL | Liga MX Femenil | 1 |
| 50 | US Sassuolo | Serie A Femminile | 1 |
| 50 | Utah Royals FC | National Women's Soccer League | 1 |
| 50 | Valur | Besta deild kvenna | 1 |
| 50 | Växjö DFF | Damallsvenskan | 1 |
| 50 | Vittsjö GIK | Damallsvenskan | 1 |
| 50 | Washington Spirit | National Women's Soccer League | 1 |
| 50 | Þór/KA | Besta deild kvenna | 1 |
