Engine Room
Total on-ball actions: passes, tackles, duels won, dribbles, and shots combined. Pure workrate. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | actions |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 4,195 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 2,318 |
| |||
| 3 | Arsenal WFC | FA Women's Super League | 2,045 |
| |||
| 4 | FC Bayern München | Frauen-Bundesliga | 1,684 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 1,404 |
| |||
| 6 | Real Madrid CF | Liga F | 1,234 |
| |||
| 7 | Juventus | Serie A Femminile | 1,232 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 952 |
| |||
| 9 | Paris Saint-Germain | D1 Arkema | 882 |
| |||
| 10 | Eintracht Frankfurt | Frauen-Bundesliga | 871 |
| |||
| 11 | OL Lyonnes | D1 Arkema | 853 |
| |||
| 12 | AS Roma | Serie A Femminile | 812 |
| |||
| 13 | NJ/NY Gotham FC | National Women's Soccer League | 785 |
| |||
| 14 | West Ham United WFC | FA Women's Super League | 741 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 719 |
| |||
| 16 | ACF Fiorentina | Serie A Femminile | 622 |
| |||
| 17 | SL Benfica | Liga BPI | 446 |
| |||
| 18 | Everton LFC | FA Women's Super League | 432 |
| |||
| 19 | Leicester City WFC | FA Women's Super League | 369 |
| |||
| 20 | AC Milan | Serie A Femminile | 347 |
| |||
| 21 | Sporting CP | Liga BPI | 331 |
| |||
| 22 | SK Brann | Toppserien | 300 |
| |||
| 23 | Crystal Palace FCW | FA Women's Super League | 296 |
| |||
| 24 | Seattle Reign FC | National Women's Soccer League | 285 |
| |||
| 25 | FC Internazionale | Serie A Femminile | 281 |
| |||
| 26 | Aston Villa LFC | FA Women's Super League | 272 |
| |||
| 27 | 1. FC Köln | Frauen-Bundesliga | 269 |
| |||
| 28 | Tottenham Hotspur WFC | FA Women's Super League | 251 |
| |||
| 29 | Chicago Stars FC | National Women's Soccer League | 243 |
| |||
| 30 | FC Rosengård | Damallsvenskan | 229 |
| |||
| 31 | Hammarby IF | Damallsvenskan | 215 |
| |||
| 32 | Atlético de Madrid | Liga F | 214 |
| |||
| 33 | Vålerenga | Toppserien | 210 |
| |||
| 34 | San Diego Wave FC | National Women's Soccer League | 209 |
| |||
| 35 | Paris FC | D1 Arkema | 202 |
| |||
| 36 | Sevilla FC | Liga F | 201 |
| |||
| 37 | FC Basel 1893 | Women's Super League | 190 |
| |||
| 38 | SS Lazio | Serie A Femminile | 163 |
| |||
| 39 | Kristianstads DFF | Damallsvenskan | 140 |
| |||
| 40 | Brøndby IF | Kvindeligaen | 139 |
| |||
| 40 | Liverpool FC Women | FA Women's Super League | 139 |
| |||
| 40 | PSV Eindhoven | Eredivisie Vrouwen | 139 |
| |||
| 43 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 131 |
| |||
| 44 | Linköping FC | Damallsvenskan | 126 |
| |||
| 45 | London City Lionesses | FA Women's Championship | 118 |
| |||
| 46 | BSC Young Boys | Women's Super League | 113 |
| |||
| 46 | SC Freiburg | Frauen-Bundesliga | 113 |
| |||
| 48 | BK Häcken | Damallsvenskan | 111 |
| |||
| 49 | Malmö FF | Damallsvenskan | 110 |
| |||
| 50 | AFC Ajax | Eredivisie Vrouwen | 106 |
| |||
| 51 | Bayer 04 Leverkusen | Frauen-Bundesliga | 102 |
| |||
| 52 | SV Werder Bremen | Frauen-Bundesliga | 101 |
| |||
| 53 | Real Sociedad | Liga F | 100 |
| |||
| 54 | Feyenoord | Eredivisie Vrouwen | 98 |
| |||
| 54 | RSC Anderlecht | Super League (women) | 98 |
| |||
| 56 | Washington Spirit | National Women's Soccer League | 97 |
| |||
| 57 | Servette FC Chênois Féminin | Women's Super League | 96 |
| |||
| 58 | FC Fleury 91 | D1 Arkema | 89 |
| |||
| 59 | Athletic Club | Liga F | 86 |
| |||
| 60 | Le Havre AC | D1 Arkema | 85 |
| |||
| 61 | Utah Royals FC | National Women's Soccer League | 83 |
| |||
| 62 | Real Betis | Liga F | 81 |
| |||
| 63 | Górnik Łęczna | Ekstraliga | 80 |
| |||
| 64 | Växjö DFF | Damallsvenskan | 76 |
| |||
| 65 | Djurgårdens IF | Damallsvenskan | 74 |
| |||
| 66 | Standard Liège | Super League (women) | 71 |
| |||
| 67 | Southampton Women's FC | FA Women's Championship | 66 |
| |||
| 67 | Þór/KA | Besta deild kvenna | 66 |
| |||
| 69 | RB Leipzig | Frauen-Bundesliga | 65 |
| |||
| 70 | SC Braga | Liga BPI | 61 |
| |||
| 71 | Bristol City WFC | FA Women's Championship | 54 |
| |||
| 72 | Sheffield United WFC | FA Women's Championship | 53 |
| |||
| 73 | Oud-Heverlee Leuven | Super League (women) | 51 |
| |||
| 74 | Grasshopper Club Zürich | Women's Super League | 42 |
| |||
| 75 | Vittsjö GIK | Damallsvenskan | 38 |
| |||
| 76 | Breiðablik | Besta deild kvenna | 36 |
| |||
| 77 | Madrid CFF | Liga F | 35 |
| |||
| 78 | Charlton Athletic WFC | FA Women's Championship | 33 |
| |||
| 79 | Deportivo Abanca | Liga F | 28 |
| |||
| 79 | US Sassuolo | Serie A Femminile | 28 |
| |||
| 81 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 25 |
| |||
| 82 | IFK Norrköping | Damallsvenskan | 23 |
| |||
| 82 | Tigres UANL | Liga MX Femenil | 23 |
| |||
| 84 | Dijon FCO | D1 Arkema | 17 |
| |||
| 85 | CD Tenerife Femenino | Liga F | 12 |
| |||
| 86 | Ottawa Rapid FC | Northern Super League | 7 |
| |||
| 87 | GKS Katowice | Ekstraliga | 6 |
| |||
| 88 | Newcastle United WFC | FA Women's Championship | 5 |
| |||
| 89 | Valur | Besta deild kvenna | 4 |
| |||
| 90 | HJK Helsinki | Kansallinen Liiga | 3 |
| |||
| 91 | FC Twente | Eredivisie Vrouwen | 2 |
| |||
