Duels Won
Total duels (ground + aerial) won by the players. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | duels |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 308 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 225 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 221 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 205 |
| |||
| 5 | Juventus | Serie A Femminile | 121 |
| |||
| 6 | VfL Wolfsburg | Frauen-Bundesliga | 117 |
| |||
| 7 | Manchester City WFC | FA Women's Super League | 112 |
| |||
| 8 | Eintracht Frankfurt | Frauen-Bundesliga | 109 |
| |||
| 9 | Real Madrid CF | Liga F | 99 |
| |||
| 10 | OL Lyonnes | D1 Arkema | 87 |
| |||
| 11 | Paris Saint-Germain | D1 Arkema | 78 |
| |||
| 12 | AS Roma | Serie A Femminile | 76 |
| |||
| 13 | Everton LFC | FA Women's Super League | 58 |
| |||
| 14 | ACF Fiorentina | Serie A Femminile | 57 |
| |||
| 14 | West Ham United WFC | FA Women's Super League | 57 |
| |||
| 16 | Manchester United WFC | FA Women's Super League | 56 |
| |||
| 17 | NJ/NY Gotham FC | National Women's Soccer League | 51 |
| |||
| 17 | SL Benfica | Liga BPI | 51 |
| |||
| 19 | Sporting CP | Liga BPI | 49 |
| |||
| 20 | AC Milan | Serie A Femminile | 40 |
| |||
| 21 | 1. FC Köln | Frauen-Bundesliga | 37 |
| |||
| 22 | FC Rosengård | Damallsvenskan | 35 |
| |||
| 23 | Paris FC | D1 Arkema | 34 |
| |||
| 23 | Seattle Reign FC | National Women's Soccer League | 34 |
| |||
| 25 | Leicester City WFC | FA Women's Super League | 33 |
| |||
| 26 | Aston Villa LFC | FA Women's Super League | 30 |
| |||
| 27 | FC Internazionale | Serie A Femminile | 28 |
| |||
| 28 | San Diego Wave FC | National Women's Soccer League | 27 |
| |||
| 28 | SK Brann | Toppserien | 27 |
| |||
| 30 | SS Lazio | Serie A Femminile | 25 |
| |||
| 31 | Crystal Palace FCW | FA Women's Super League | 23 |
| |||
| 31 | Vålerenga | Toppserien | 23 |
| |||
| 33 | Sevilla FC | Liga F | 22 |
| |||
| 34 | Atlético de Madrid | Liga F | 21 |
| |||
| 34 | BSC Young Boys | Women's Super League | 21 |
| |||
| 34 | Tottenham Hotspur WFC | FA Women's Super League | 21 |
| |||
| 34 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 21 |
| |||
| 38 | Hammarby IF | Damallsvenskan | 19 |
| |||
| 38 | Kristianstads DFF | Damallsvenskan | 19 |
| |||
| 40 | Bayer 04 Leverkusen | Frauen-Bundesliga | 17 |
| |||
| 40 | Chicago Stars FC | National Women's Soccer League | 17 |
| |||
| 40 | Southampton Women's FC | FA Women's Championship | 17 |
| |||
| 43 | Liverpool FC Women | FA Women's Super League | 16 |
| |||
| 43 | Utah Royals FC | National Women's Soccer League | 16 |
| |||
| 45 | Þór/KA | Besta deild kvenna | 15 |
| |||
| 46 | Górnik Łęczna | Ekstraliga | 14 |
| |||
| 46 | London City Lionesses | FA Women's Championship | 14 |
| |||
| 46 | Malmö FF | Damallsvenskan | 14 |
| |||
| 49 | RB Leipzig | Frauen-Bundesliga | 13 |
| |||
| 49 | Real Sociedad | Liga F | 13 |
| |||
| 51 | FC Fleury 91 | D1 Arkema | 12 |
| |||
| 51 | Linköping FC | Damallsvenskan | 12 |
| |||
| 51 | PSV Eindhoven | Eredivisie Vrouwen | 12 |
| |||
| 51 | Sheffield United WFC | FA Women's Championship | 12 |
| |||
| 55 | RSC Anderlecht | Super League (women) | 11 |
| |||
| 55 | SC Freiburg | Frauen-Bundesliga | 11 |
| |||
| 57 | Standard Liège | Super League (women) | 10 |
| |||
| 57 | US Sassuolo | Serie A Femminile | 10 |
| |||
| 59 | AFC Ajax | Eredivisie Vrouwen | 9 |
| |||
| 59 | Brøndby IF | Kvindeligaen | 9 |
| |||
| 59 | FC Basel 1893 | Women's Super League | 9 |
| |||
| 59 | Servette FC Chênois Féminin | Women's Super League | 9 |
| |||
| 63 | Feyenoord | Eredivisie Vrouwen | 8 |
| |||
| 64 | Bristol City WFC | FA Women's Championship | 7 |
| |||
| 64 | Grasshopper Club Zürich | Women's Super League | 7 |
| |||
| 64 | Real Betis | Liga F | 7 |
| |||
| 64 | SC Braga | Liga BPI | 7 |
| |||
| 68 | BK Häcken | Damallsvenskan | 6 |
| |||
| 68 | Breiðablik | Besta deild kvenna | 6 |
| |||
| 68 | Charlton Athletic WFC | FA Women's Championship | 6 |
| |||
| 68 | IFK Norrköping | Damallsvenskan | 6 |
| |||
| 72 | Oud-Heverlee Leuven | Super League (women) | 5 |
| |||
| 72 | Washington Spirit | National Women's Soccer League | 5 |
| |||
| 74 | Le Havre AC | D1 Arkema | 4 |
| |||
| 74 | Växjö DFF | Damallsvenskan | 4 |
| |||
| 76 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 3 |
| |||
| 76 | Tigres UANL | Liga MX Femenil | 3 |
| |||
| 78 | Athletic Club | Liga F | 2 |
| |||
| 78 | CD Tenerife Femenino | Liga F | 2 |
| |||
| 78 | Dijon FCO | D1 Arkema | 2 |
| |||
| 78 | Madrid CFF | Liga F | 2 |
| |||
| 78 | Newcastle United WFC | FA Women's Championship | 2 |
| |||
| 78 | SV Werder Bremen | Frauen-Bundesliga | 2 |
| |||
| 78 | Vittsjö GIK | Damallsvenskan | 2 |
| |||
| 85 | Djurgårdens IF | Damallsvenskan | 1 |
| |||
| 85 | Valur | Besta deild kvenna | 1 |
| |||
