Best Dribblers
Successful dribbles completed by the players. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | dribbles |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 86 |
| |||
| 2 | FC Bayern München | Frauen-Bundesliga | 41 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 39 |
| |||
| 4 | Arsenal WFC | FA Women's Super League | 34 |
| |||
| 5 | VfL Wolfsburg | Frauen-Bundesliga | 23 |
| |||
| 6 | Real Madrid CF | Liga F | 20 |
| |||
| 7 | OL Lyonnes | D1 Arkema | 19 |
| |||
| 8 | Juventus | Serie A Femminile | 16 |
| |||
| 9 | Manchester City WFC | FA Women's Super League | 15 |
| |||
| 10 | SL Benfica | Liga BPI | 13 |
| |||
| 11 | Eintracht Frankfurt | Frauen-Bundesliga | 12 |
| |||
| 12 | AS Roma | Serie A Femminile | 10 |
| |||
| 12 | Paris Saint-Germain | D1 Arkema | 10 |
| |||
| 12 | Sporting CP | Liga BPI | 10 |
| |||
| 15 | Manchester United WFC | FA Women's Super League | 9 |
| |||
| 16 | ACF Fiorentina | Serie A Femminile | 6 |
| |||
| 16 | Everton LFC | FA Women's Super League | 6 |
| |||
| 16 | Hammarby IF | Damallsvenskan | 6 |
| |||
| 16 | San Diego Wave FC | National Women's Soccer League | 6 |
| |||
| 16 | SK Brann | Toppserien | 6 |
| |||
| 21 | Aston Villa LFC | FA Women's Super League | 5 |
| |||
| 21 | Atlético de Madrid | Liga F | 5 |
| |||
| 21 | Liverpool FC Women | FA Women's Super League | 5 |
| |||
| 21 | London City Lionesses | FA Women's Championship | 5 |
| |||
| 21 | West Ham United WFC | FA Women's Super League | 5 |
| |||
| 26 | FC Internazionale | Serie A Femminile | 4 |
| |||
| 26 | Malmö FF | Damallsvenskan | 4 |
| |||
| 26 | NJ/NY Gotham FC | National Women's Soccer League | 4 |
| |||
| 26 | Southampton Women's FC | FA Women's Championship | 4 |
| |||
| 26 | Utah Royals FC | National Women's Soccer League | 4 |
| |||
| 31 | Bayer 04 Leverkusen | Frauen-Bundesliga | 3 |
| |||
| 31 | FC Fleury 91 | D1 Arkema | 3 |
| |||
| 31 | FC Rosengård | Damallsvenskan | 3 |
| |||
| 31 | Kristianstads DFF | Damallsvenskan | 3 |
| |||
| 31 | Leicester City WFC | FA Women's Super League | 3 |
| |||
| 31 | Paris FC | D1 Arkema | 3 |
| |||
| 31 | Standard Liège | Super League (women) | 3 |
| |||
| 38 | AC Milan | Serie A Femminile | 2 |
| |||
| 38 | Åsane Fotball Damer | 1. divisjon (women, 2nd tier) | 2 |
| |||
| 38 | Charlton Athletic WFC | FA Women's Championship | 2 |
| |||
| 38 | Crystal Palace FCW | FA Women's Super League | 2 |
| |||
| 38 | Górnik Łęczna | Ekstraliga | 2 |
| |||
| 38 | IFK Norrköping | Damallsvenskan | 2 |
| |||
| 38 | Linköping FC | Damallsvenskan | 2 |
| |||
| 38 | Oud-Heverlee Leuven | Super League (women) | 2 |
| |||
| 38 | Real Sociedad | Liga F | 2 |
| |||
| 38 | Sevilla FC | Liga F | 2 |
| |||
| 38 | SS Lazio | Serie A Femminile | 2 |
| |||
| 38 | Tottenham Hotspur WFC | FA Women's Super League | 2 |
| |||
| 38 | Vålerenga | Toppserien | 2 |
| |||
| 51 | Bristol City WFC | FA Women's Championship | 1 |
| |||
| 51 | Brøndby IF | Kvindeligaen | 1 |
| |||
| 51 | Dijon FCO | D1 Arkema | 1 |
| |||
| 51 | FC Basel 1893 | Women's Super League | 1 |
| |||
| 51 | Feyenoord | Eredivisie Vrouwen | 1 |
| |||
| 51 | Grasshopper Club Zürich | Women's Super League | 1 |
| |||
| 51 | RB Leipzig | Frauen-Bundesliga | 1 |
| |||
| 51 | SC Freiburg | Frauen-Bundesliga | 1 |
| |||
| 51 | Seattle Reign FC | National Women's Soccer League | 1 |
| |||
| 51 | Sheffield United WFC | FA Women's Championship | 1 |
| |||
| 51 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 1 |
| |||
| 51 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 51 | Vittsjö GIK | Damallsvenskan | 1 |
| |||
