Easily Beaten
Times the club's players were dribbled past. The easily-beaten XI. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | times beaten |
|---|---|---|---|
| 1 | FC Bayern München | Frauen-Bundesliga | 34 |
| |||
| 2 | Chelsea FCW | FA Women's Super League | 30 |
| |||
| 3 | FC Barcelona Femení | Liga F | 29 |
| |||
| 4 | AS Roma | Serie A Femminile | 24 |
| |||
| 5 | Manchester City WFC | FA Women's Super League | 23 |
| |||
| 6 | Juventus | Serie A Femminile | 19 |
| |||
| 7 | Arsenal WFC | FA Women's Super League | 17 |
| |||
| 8 | Eintracht Frankfurt | Frauen-Bundesliga | 15 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 15 |
| |||
| 10 | Sporting CP | Liga BPI | 13 |
| |||
| 11 | Everton LFC | FA Women's Super League | 12 |
| |||
| 11 | Real Madrid CF | Liga F | 12 |
| |||
| 13 | ACF Fiorentina | Serie A Femminile | 11 |
| |||
| 13 | NJ/NY Gotham FC | National Women's Soccer League | 11 |
| |||
| 13 | Paris Saint-Germain | D1 Arkema | 11 |
| |||
| 16 | 1. FC Köln | Frauen-Bundesliga | 10 |
| |||
| 16 | SK Brann | Toppserien | 10 |
| |||
| 18 | BSC Young Boys | Women's Super League | 9 |
| |||
| 18 | Manchester United WFC | FA Women's Super League | 9 |
| |||
| 18 | West Ham United WFC | FA Women's Super League | 9 |
| |||
| 21 | Crystal Palace FCW | FA Women's Super League | 8 |
| |||
| 21 | Feyenoord | Eredivisie Vrouwen | 8 |
| |||
| 21 | Leicester City WFC | FA Women's Super League | 8 |
| |||
| 21 | Seattle Reign FC | National Women's Soccer League | 8 |
| |||
| 21 | SL Benfica | Liga BPI | 8 |
| |||
| 26 | Hammarby IF | Damallsvenskan | 7 |
| |||
| 26 | RSC Anderlecht | Super League (women) | 7 |
| |||
| 28 | FC Internazionale | Serie A Femminile | 6 |
| |||
| 28 | Górnik Łęczna | Ekstraliga | 6 |
| |||
| 28 | Liverpool FC Women | FA Women's Super League | 6 |
| |||
| 28 | London City Lionesses | FA Women's Championship | 6 |
| |||
| 28 | Tottenham Hotspur WFC | FA Women's Super League | 6 |
| |||
| 33 | OL Lyonnes | D1 Arkema | 5 |
| |||
| 33 | Standard Liège | Super League (women) | 5 |
| |||
| 35 | Atlético de Madrid | Liga F | 4 |
| |||
| 35 | Dijon FCO | D1 Arkema | 4 |
| |||
| 35 | Grasshopper Club Zürich | Women's Super League | 4 |
| |||
| 35 | San Diego Wave FC | National Women's Soccer League | 4 |
| |||
| 35 | Utah Royals FC | National Women's Soccer League | 4 |
| |||
| 35 | Vålerenga | Toppserien | 4 |
| |||
| 41 | AC Milan | Serie A Femminile | 3 |
| |||
| 41 | Bayer 04 Leverkusen | Frauen-Bundesliga | 3 |
| |||
| 41 | FC Basel 1893 | Women's Super League | 3 |
| |||
| 41 | FC Rosengård | Damallsvenskan | 3 |
| |||
| 41 | Kristianstads DFF | Damallsvenskan | 3 |
| |||
| 41 | SS Lazio | Serie A Femminile | 3 |
| |||
| 47 | Aston Villa LFC | FA Women's Super League | 2 |
| |||
| 47 | Bristol City WFC | FA Women's Championship | 2 |
| |||
| 47 | FC Fleury 91 | D1 Arkema | 2 |
| |||
| 47 | Linköping FC | Damallsvenskan | 2 |
| |||
| 47 | Malmö FF | Damallsvenskan | 2 |
| |||
| 47 | Real Betis | Liga F | 2 |
| |||
| 47 | Real Sociedad | Liga F | 2 |
| |||
| 47 | Sevilla FC | Liga F | 2 |
| |||
| 47 | Southampton Women's FC | FA Women's Championship | 2 |
| |||
| 56 | AFC Ajax | Eredivisie Vrouwen | 1 |
| |||
| 56 | Breiðablik | Besta deild kvenna | 1 |
| |||
| 56 | Brøndby IF | Kvindeligaen | 1 |
| |||
| 56 | CD Tenerife Femenino | Liga F | 1 |
| |||
| 56 | Charlton Athletic WFC | FA Women's Championship | 1 |
| |||
| 56 | FC Twente | Eredivisie Vrouwen | 1 |
| |||
| 56 | Paris FC | D1 Arkema | 1 |
| |||
| 56 | SC Braga | Liga BPI | 1 |
| |||
| 56 | SC Freiburg | Frauen-Bundesliga | 1 |
| |||
| 56 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 56 | Sheffield United WFC | FA Women's Championship | 1 |
| |||
| 56 | Tigres UANL | Liga MX Femenil | 1 |
| |||
| 56 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 1 |
| |||
| 56 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 56 | Þór/KA | Besta deild kvenna | 1 |
| |||
