Clinical
Goals as a share of shots taken. Cold-blooded finishing. Enough shots required. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | % converted |
|---|---|---|---|
| 1 | Arsenal WFC | FA Women's Super League | 29.1 |
| |||
| 2 | NJ/NY Gotham FC | National Women's Soccer League | 21.1 |
| |||
| 3 | Chelsea FCW | FA Women's Super League | 20.5 |
| |||
| 4 | Juventus | Serie A Femminile | 19.2 |
| |||
| 5 | Real Madrid CF | Liga F | 18.5 |
| |||
| 6 | OL Lyonnes | D1 Arkema | 18.2 |
| |||
| 7 | Paris Saint-Germain | D1 Arkema | 17.6 |
| |||
| 8 | Manchester United WFC | FA Women's Super League | 16.7 |
| |||
| 9 | FC Barcelona Femení | Liga F | 14.9 |
| |||
| 10 | VfL Wolfsburg | Frauen-Bundesliga | 13.0 |
| |||
| 11 | FC Bayern München | Frauen-Bundesliga | 12.2 |
| |||
| 12 | AS Roma | Serie A Femminile | 11.1 |
| |||
| 12 | Eintracht Frankfurt | Frauen-Bundesliga | 11.1 |
| |||
| 12 | Seattle Reign FC | National Women's Soccer League | 11.1 |
| |||
| 15 | Manchester City WFC | FA Women's Super League | 10.7 |
| |||
| 16 | FC Internazionale | Serie A Femminile | 9.1 |
| |||
| 16 | Sporting CP | Liga BPI | 9.1 |
| |||
