Bad Boys
Weighted card points: yellow = 1, red or second yellow = 3. Toggle for per-90. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | card pts |
|---|---|---|---|
| 1 | Sporting CP | Liga BPI | 8 |
| |||
| 2 | Madrid CFF | Liga F | 7 |
| |||
| 2 | SL Benfica | Liga BPI | 7 |
| |||
| 4 | FC Barcelona Femení | Liga F | 6 |
| |||
| 5 | Arsenal WFC | FA Women's Super League | 5 |
| |||
| 5 | AS Roma | Serie A Femminile | 5 |
| |||
| 5 | Eintracht Frankfurt | Frauen-Bundesliga | 5 |
| |||
| 8 | Aston Villa LFC | FA Women's Super League | 3 |
| |||
| 8 | Chelsea FCW | FA Women's Super League | 3 |
| |||
| 8 | Chicago Stars FC | National Women's Soccer League | 3 |
| |||
| 8 | FC Bayern München | Frauen-Bundesliga | 3 |
| |||
| 8 | Juventus | Serie A Femminile | 3 |
| |||
| 8 | Manchester City WFC | FA Women's Super League | 3 |
| |||
| 8 | OL Lyonnes | D1 Arkema | 3 |
| |||
| 8 | Seattle Reign FC | National Women's Soccer League | 3 |
| |||
| 8 | VfL Wolfsburg | Frauen-Bundesliga | 3 |
| |||
| 17 | AC Milan | Serie A Femminile | 2 |
| |||
| 17 | Everton LFC | FA Women's Super League | 2 |
| |||
| 17 | Manchester United WFC | FA Women's Super League | 2 |
| |||
| 17 | West Ham United WFC | FA Women's Super League | 2 |
| |||
| 21 | 1. FC Köln | Frauen-Bundesliga | 1 |
| |||
| 21 | ACF Fiorentina | Serie A Femminile | 1 |
| |||
| 21 | Bayer 04 Leverkusen | Frauen-Bundesliga | 1 |
| |||
| 21 | Brøndby IF | Kvindeligaen | 1 |
| |||
| 21 | Crystal Palace FCW | FA Women's Super League | 1 |
| |||
| 21 | Djurgårdens IF | Damallsvenskan | 1 |
| |||
| 21 | FC Internazionale | Serie A Femminile | 1 |
| |||
| 21 | Feyenoord | Eredivisie Vrouwen | 1 |
| |||
| 21 | GKS Katowice | Ekstraliga | 1 |
| |||
| 21 | Hammarby IF | Damallsvenskan | 1 |
| |||
| 21 | Kristianstads DFF | Damallsvenskan | 1 |
| |||
| 21 | Leicester City WFC | FA Women's Super League | 1 |
| |||
| 21 | Liverpool FC Women | FA Women's Super League | 1 |
| |||
| 21 | London City Lionesses | FA Women's Championship | 1 |
| |||
| 21 | NJ/NY Gotham FC | National Women's Soccer League | 1 |
| |||
| 21 | Paris Saint-Germain | D1 Arkema | 1 |
| |||
| 21 | Real Madrid CF | Liga F | 1 |
| |||
| 21 | Sevilla FC | Liga F | 1 |
| |||
| 21 | US Sassuolo | Serie A Femminile | 1 |
| |||
| 21 | Vålerenga | Toppserien | 1 |
| |||
| 21 | Washington Spirit | National Women's Soccer League | 1 |
| |||
