Shot Blockers
Shots blocked by the club's players. Throwing bodies in the way. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | blocks |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 18 |
| |||
| 2 | Juventus | Serie A Femminile | 16 |
| |||
| 2 | Leicester City WFC | FA Women's Super League | 16 |
| |||
| 4 | ACF Fiorentina | Serie A Femminile | 15 |
| |||
| 5 | FC Bayern München | Frauen-Bundesliga | 12 |
| |||
| 6 | Arsenal WFC | FA Women's Super League | 10 |
| |||
| 7 | AS Roma | Serie A Femminile | 9 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 9 |
| |||
| 7 | OL Lyonnes | D1 Arkema | 9 |
| |||
| 10 | Everton LFC | FA Women's Super League | 8 |
| |||
| 10 | VfL Wolfsburg | Frauen-Bundesliga | 8 |
| |||
| 12 | Manchester City WFC | FA Women's Super League | 7 |
| |||
| 13 | Liverpool FC Women | FA Women's Super League | 5 |
| |||
| 13 | Sevilla FC | Liga F | 5 |
| |||
| 13 | SL Benfica | Liga BPI | 5 |
| |||
| 16 | AC Milan | Serie A Femminile | 4 |
| |||
| 16 | Eintracht Frankfurt | Frauen-Bundesliga | 4 |
| |||
| 16 | FC Basel 1893 | Women's Super League | 4 |
| |||
| 16 | Seattle Reign FC | National Women's Soccer League | 4 |
| |||
| 16 | West Ham United WFC | FA Women's Super League | 4 |
| |||
| 21 | Brøndby IF | Kvindeligaen | 3 |
| |||
| 21 | FC Rosengård | Damallsvenskan | 3 |
| |||
| 21 | Linköping FC | Damallsvenskan | 3 |
| |||
| 21 | NJ/NY Gotham FC | National Women's Soccer League | 3 |
| |||
| 21 | Paris Saint-Germain | D1 Arkema | 3 |
| |||
| 21 | Real Madrid CF | Liga F | 3 |
| |||
| 21 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 3 |
| |||
| 21 | Vålerenga | Toppserien | 3 |
| |||
| 29 | 1. FC Köln | Frauen-Bundesliga | 2 |
| |||
| 29 | Aston Villa LFC | FA Women's Super League | 2 |
| |||
| 29 | Chicago Stars FC | National Women's Soccer League | 2 |
| |||
| 29 | Crystal Palace FCW | FA Women's Super League | 2 |
| |||
| 29 | Hammarby IF | Damallsvenskan | 2 |
| |||
| 29 | Kristianstads DFF | Damallsvenskan | 2 |
| |||
| 29 | RSC Anderlecht | Super League (women) | 2 |
| |||
| 29 | SC Freiburg | Frauen-Bundesliga | 2 |
| |||
| 29 | SK Brann | Toppserien | 2 |
| |||
| 29 | Sporting CP | Liga BPI | 2 |
| |||
| 29 | Washington Spirit | National Women's Soccer League | 2 |
| |||
| 40 | Atlético de Madrid | Liga F | 1 |
| |||
| 40 | London City Lionesses | FA Women's Championship | 1 |
| |||
| 40 | Madrid CFF | Liga F | 1 |
| |||
| 40 | Malmö FF | Damallsvenskan | 1 |
| |||
| 40 | Manchester United WFC | FA Women's Super League | 1 |
| |||
| 40 | PSV Eindhoven | Eredivisie Vrouwen | 1 |
| |||
| 40 | RB Leipzig | Frauen-Bundesliga | 1 |
| |||
| 40 | Real Betis | Liga F | 1 |
| |||
| 40 | San Diego Wave FC | National Women's Soccer League | 1 |
| |||
| 40 | Servette FC Chênois Féminin | Women's Super League | 1 |
| |||
| 40 | Standard Liège | Super League (women) | 1 |
| |||
