Top Rated
Average player match rating across all appearances. Enough rated games required. Club attribution follows the official the governing body final roster applicable on Jul 2, 2025, the opening date of UEFA Women's Euro 2025. Each player is credited to the listed domestic club from that frozen snapshot, including players who later transferred. This is a completed, frozen tournament. Match events and player statistics come from API-Football. Captain Factory is derived from the fixture captain flag in the match feed, and each club total counts distinct captain players rather than captain appearances. Other fields that the feed does not support reliably stay excluded rather than inferred. Open-play penalties and shootout attempts are kept separate, with reviewed penalty and shootout reconciliation applied where the feed was incomplete. The historical totals will not change unless a documented source correction is approved and the deterministic data build is rerun.
| # | Club | League | rating |
|---|---|---|---|
| 1 | FC Barcelona Femení | Liga F | 7.34 |
| |||
| 2 | Arsenal WFC | FA Women's Super League | 7.22 |
| |||
| 3 | Real Madrid CF | Liga F | 7.16 |
| |||
| 4 | Paris Saint-Germain | D1 Arkema | 7.14 |
| |||
| 5 | NJ/NY Gotham FC | National Women's Soccer League | 7.10 |
| |||
| 6 | Paris FC | D1 Arkema | 7.05 |
| |||
| 7 | Chelsea FCW | FA Women's Super League | 7.03 |
| |||
| 7 | OL Lyonnes | D1 Arkema | 7.03 |
| |||
| 9 | SK Brann | Toppserien | 7.01 |
| |||
| 10 | AC Milan | Serie A Femminile | 6.97 |
| |||
| 11 | Eintracht Frankfurt | Frauen-Bundesliga | 6.94 |
| |||
| 12 | Manchester City WFC | FA Women's Super League | 6.91 |
| |||
| 12 | VfL Wolfsburg | Frauen-Bundesliga | 6.91 |
| |||
| 14 | Juventus | Serie A Femminile | 6.89 |
| |||
| 15 | FC Bayern München | Frauen-Bundesliga | 6.88 |
| |||
| 16 | West Ham United WFC | FA Women's Super League | 6.81 |
| |||
| 17 | Leicester City WFC | FA Women's Super League | 6.80 |
| |||
| 18 | AS Roma | Serie A Femminile | 6.79 |
| |||
| 19 | FC Internazionale | Serie A Femminile | 6.76 |
| |||
| 20 | 1. FC Köln | Frauen-Bundesliga | 6.74 |
| |||
| 21 | ACF Fiorentina | Serie A Femminile | 6.71 |
| |||
| 21 | Hammarby IF | Damallsvenskan | 6.71 |
| |||
| 23 | Everton LFC | FA Women's Super League | 6.67 |
| |||
| 24 | SL Benfica | Liga BPI | 6.65 |
| |||
| 25 | Seattle Reign FC | National Women's Soccer League | 6.63 |
| |||
| 26 | FC Rosengård | Damallsvenskan | 6.62 |
| |||
| 27 | Kristianstads DFF | Damallsvenskan | 6.59 |
| |||
| 28 | Sporting CP | Liga BPI | 6.57 |
| |||
| 28 | TSG 1899 Hoffenheim | Frauen-Bundesliga | 6.57 |
| |||
| 30 | Manchester United WFC | FA Women's Super League | 6.56 |
| |||
| 31 | Crystal Palace FCW | FA Women's Super League | 6.50 |
| |||
