JPN · Basketball · Tokyo 2020 Olympics
B.League
10 Olympians from 9 clubs · 122 pts · 200 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| CHIBA JETS | 2 | 29 | 13 | 10 | 52 |
| Yokohama | 1 | 36 | 11 | 1 | 48 |
| ALVARK TOKYO | 1 | 18 | 6 | 11 | 35 |
| UTSUNOMIYA BREX | 1 | 23 | 6 | 6 | 35 |
| SHIMANE SUSANOO MAGIC | 1 | 8 | 4 | 0 | 12 |
| SEAHORSES MIKAWA | 1 | 5 | 5 | 0 | 10 |
| NAGOYA DIAMOND DOLPHINS | 1 | 3 | 2 | 3 | 8 |
| RYUKYU GOLDEN KINGS | 1 | 0 | 0 | 0 | 0 |
| SUNROCKERS SHIBUYA | 1 | 0 | 0 | 0 | 0 |
Players
every Olympics player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDA Patrik · C | Czech Republic | Yokohama | 3 | 62 | 36 | 11 | 1 | 48 | 12/22 | 0/1 | 12/20 |
| HIEJIMA Makoto · SG | Japan | UTSUNOMIYA BREX | 3 | 54 | 23 | 6 | 6 | 35 | 10/21 | 3/9 | 0/0 |
| TANAKA Daiki · SG | Japan | ALVARK TOKYO | 3 | 68 | 18 | 6 | 11 | 35 | 7/21 | 2/8 | 2/2 |
| TOGASHI Yuki · PG | Japan | CHIBA JETS | 3 | 56 | 19 | 5 | 5 | 29 | 7/17 | 4/10 | 1/1 |
| EDWARDS Gavin Earl · PF | Japan | CHIBA JETS | 2 | 41 | 10 | 8 | 5 | 23 | 4/10 | 2/5 | 0/0 |
| KANAMARU Kosuke · SG | Japan | SHIMANE SUSANOO MAGIC | 3 | 20 | 8 | 4 | 0 | 12 | 2/8 | 2/7 | 2/2 |
| SCHAFER Avi Koki · C | Japan | SEAHORSES MIKAWA | 3 | 29 | 5 | 5 | 0 | 10 | 2/6 | 0/2 | 1/2 |
| HARIMOTO Tenketsu · SF | Japan | NAGOYA DIAMOND DOLPHINS | 2 | 26 | 3 | 2 | 3 | 8 | 1/6 | 1/1 | 0/0 |
| VENDRAME Leo · PG | Japan | SUNROCKERS SHIBUYA | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| WATANABE Hugh · PF | Japan | RYUKYU GOLDEN KINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
