USA · Basketball · FIBA EuroBasket 2025
National Basketball Association
29 players from 18 clubs · 2,998 pts · 4,614 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Orlando Magic | 3 | 373 | 119 | 49 | 541 |
| Utah Jazz | 2 | 310 | 125 | 32 | 467 |
| Miami Heat | 3 | 271 | 78 | 36 | 385 |
| Denver Nuggets | 2 | 244 | 101 | 33 | 378 |
| Los Angeles Lakers | 1 | 243 | 60 | 50 | 353 |
| Atlanta Hawks | 3 | 220 | 94 | 32 | 346 |
| Houston Rockets | 1 | 194 | 91 | 59 | 344 |
| Milwaukee Bucks | 2 | 210 | 87 | 34 | 331 |
| Sacramento Kings | 1 | 183 | 31 | 65 | 279 |
| Portland Trail Blazers | 1 | 144 | 41 | 16 | 201 |
| Chicago Bulls | 1 | 104 | 58 | 22 | 184 |
| Toronto Raptors | 1 | 107 | 46 | 24 | 177 |
| Boston Celtics | 1 | 93 | 48 | 5 | 146 |
| Washington Wizards | 3 | 82 | 53 | 9 | 144 |
| New York Knicks | 1 | 82 | 25 | 15 | 122 |
| Memphis Grizzlies | 1 | 70 | 33 | 9 | 112 |
| Philadelphia 76ers | 1 | 50 | 19 | 2 | 71 |
| Los Angeles Clippers | 1 | 18 | 7 | 8 | 33 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DONCIC Luka (C) · SG | Slovenia | Los Angeles Lakers | 7 | 233 | 243 | 60 | 50 | 353 | 66/144 | 25/78 | 86/98 |
| SENGUN Alperen · PF | Turkey | Houston Rockets | 9 | 274 | 194 | 91 | 59 | 344 | 73/131 | 8/22 | 43/57 |
| MARKKANEN Lauri · PF | Finland | Utah Jazz | 9 | 260 | 208 | 73 | 20 | 301 | 65/154 | 19/63 | 59/67 |
| ANTETOKOUNMPO Giannis · SF | Greece | Milwaukee Bucks | 7 | 208 | 191 | 74 | 29 | 294 | 75/108 | 2/4 | 42/64 |
| SCHRODER Dennis (C) · PG | Germany | Sacramento Kings | 9 | 263 | 183 | 31 | 65 | 279 | 61/132 | 20/61 | 41/47 |
| WAGNER Franz · G | Germany | Orlando Magic | 9 | 242 | 187 | 53 | 31 | 271 | 58/125 | 11/38 | 60/71 |
| JOKIC Nikola · C | Serbia | Denver Nuggets | 6 | 162 | 134 | 54 | 25 | 213 | 47/71 | 5/15 | 35/42 |
| AVDIJA Deni · G | Israel | Portland Trail Blazers | 6 | 198 | 144 | 41 | 16 | 201 | 44/89 | 16/45 | 41/55 |
| PORZINGIS Kristaps · C | Latvia | Atlanta Hawks | 6 | 163 | 121 | 52 | 11 | 184 | 36/77 | 10/38 | 39/48 |
| VUCEVIC Nikola (C) · C | Montenegro | Chicago Bulls | 5 | 169 | 104 | 58 | 22 | 184 | 41/73 | 9/16 | 13/21 |
| MAMUKELASHVILI Alexander · F | Georgia | Toronto Raptors | 7 | 225 | 107 | 46 | 24 | 177 | 39/80 | 11/33 | 18/25 |
| NURKIC Jusuf · C | Bosnia & Herzegovina | Utah Jazz | 6 | 160 | 102 | 52 | 12 | 166 | 35/73 | 6/19 | 26/44 |
| VALANCIUNAS Jonas (C) · C | Lithuania | Denver Nuggets | 7 | 135 | 110 | 47 | 8 | 165 | 44/68 | 3/6 | 19/25 |
| QUETA Neemias · C | Portugal | Boston Celtics | 6 | 143 | 93 | 48 | 5 | 146 | 34/59 | 2/7 | 23/35 |
| FONTECCHIO Simone · F | Italy | Miami Heat | 6 | 173 | 100 | 33 | 10 | 143 | 33/76 | 15/39 | 19/22 |
| BITADZE Goga · C | Georgia | Orlando Magic | 6 | 157 | 95 | 35 | 10 | 140 | 36/62 | 8/22 | 15/23 |
| DA SILVA Tristan · SF | Germany | Orlando Magic | 9 | 172 | 91 | 31 | 8 | 130 | 33/59 | 17/32 | 8/9 |
| LARSSON Pelle · F | Sweden | Miami Heat | 5 | 142 | 94 | 22 | 13 | 129 | 35/77 | 8/31 | 16/21 |
| YABUSELE Guerschon (C) · PF | France | New York Knicks | 6 | 164 | 82 | 25 | 15 | 122 | 25/54 | 9/29 | 23/31 |
| JOVIC Nikola · PF | Serbia | Miami Heat | 6 | 157 | 77 | 23 | 13 | 113 | 27/45 | 11/21 | 12/13 |
| ALDAMA Santi · PF | Spain | Memphis Grizzlies | 5 | 118 | 70 | 33 | 9 | 112 | 23/58 | 11/33 | 13/17 |
| RISACHER Zaccharie · SF | France | Atlanta Hawks | 6 | 107 | 58 | 25 | 10 | 93 | 22/44 | 12/29 | 4/7 |
| BONA Adem · PF | Turkey | Philadelphia 76ers | 9 | 121 | 50 | 19 | 2 | 71 | 21/28 | 0/0 | 8/13 |
| KREJCI Vit · PG | Czech Republic | Atlanta Hawks | 5 | 124 | 41 | 17 | 11 | 69 | 14/48 | 6/30 | 7/9 |
| COULIBALY Bilal · SG | France | Washington Wizards | 6 | 113 | 38 | 26 | 3 | 67 | 14/34 | 3/14 | 7/8 |
| *VUKCEVIC Tristan · PF | Serbia | Washington Wizards | 4 | 67 | 25 | 18 | 5 | 48 | 8/20 | 1/7 | 8/11 |
| ANTETOKOUNMPO Thanasis · PF | Greece | Milwaukee Bucks | 8 | 84 | 19 | 13 | 5 | 37 | 7/17 | 1/2 | 4/6 |
| BOGDANOVIC Bogdan (C) · SG | Serbia | Los Angeles Clippers | 2 | 40 | 18 | 7 | 8 | 33 | 7/9 | 2/4 | 2/2 |
| SARR Alexandre · PF | France | Washington Wizards | 2 | 39 | 19 | 9 | 1 | 29 | 8/11 | 1/4 | 2/2 |
