ESP · Basketball · FIBA EuroBasket 2025
Liga ACB
38 players from 17 clubs · 1,294 pts · 2,292 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Valencia Basket Club SAD | 7 | 163 | 81 | 90 | 334 |
| FC Barcelona | 4 | 205 | 75 | 51 | 331 |
| Club Joventut Badalona | 3 | 142 | 57 | 40 | 239 |
| Unicaja Baloncesto | 2 | 109 | 59 | 28 | 196 |
| La Laguna Tenerife | 3 | 98 | 56 | 18 | 172 |
| Saski Baskonia | 3 | 92 | 47 | 23 | 162 |
| Surne Bilbao Basket | 1 | 73 | 53 | 9 | 135 |
| Bilbao Basket | 2 | 81 | 25 | 20 | 126 |
| Casademont Zaragoza | 2 | 66 | 18 | 35 | 119 |
| CB Granada SAD | 1 | 69 | 29 | 14 | 112 |
| Forca Lleida | 2 | 35 | 17 | 18 | 70 |
| Real Madrid | 2 | 37 | 14 | 15 | 66 |
| Hereda San Pablo Burgos | 1 | 35 | 17 | 12 | 64 |
| Coviran Granada | 1 | 28 | 20 | 6 | 54 |
| Rio Breogan | 1 | 31 | 11 | 9 | 51 |
| UCAM Murcia | 2 | 24 | 20 | 5 | 49 |
| BAXI Manresa | 1 | 6 | 2 | 4 | 12 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHENGELIA Tornike (C) · F | Georgia | FC Barcelona | 7 | 167 | 90 | 27 | 22 | 139 | 28/66 | 11/21 | 23/32 |
| HLINASON Tryggvi · C | Iceland | Surne Bilbao Basket | 5 | 168 | 73 | 53 | 9 | 135 | 27/37 | 0/1 | 19/32 |
| BIRGANDER Simon · C | Sweden | Club Joventut Badalona | 5 | 145 | 55 | 42 | 17 | 114 | 25/49 | 1/1 | 4/7 |
| VALTONEN Elias · SF | Finland | CB Granada SAD | 9 | 196 | 69 | 29 | 14 | 112 | 25/56 | 8/27 | 11/20 |
| PANTZAR Melwin · G | Sweden | Unicaja Baloncesto | 6 | 159 | 59 | 23 | 22 | 104 | 18/39 | 11/21 | 12/17 |
| HAKANSON Ludvig (C) · PG | Sweden | Club Joventut Badalona | 6 | 152 | 73 | 9 | 21 | 103 | 23/48 | 13/31 | 12/15 |
| BALCEROWSKI Aleksander · C | Poland | Unicaja Baloncesto | 7 | 151 | 50 | 36 | 6 | 92 | 16/30 | 0/8 | 18/32 |
| HERNANGOMEZ Willy (C) · C | Spain | FC Barcelona | 5 | 86 | 50 | 23 | 6 | 79 | 20/32 | 1/1 | 9/19 |
| JOVIC Stefan · G | Serbia | Valencia Basket Club SAD | 6 | 99 | 25 | 16 | 33 | 74 | 9/20 | 3/10 | 4/5 |
| SEDEKERSKIS Tadas · SF | Lithuania | Saski Baskonia | 6 | 126 | 39 | 22 | 12 | 73 | 13/19 | 5/10 | 8/12 |
| SPISSU Marco · PG | Italy | Casademont Zaragoza | 6 | 115 | 35 | 11 | 26 | 72 | 10/27 | 8/24 | 7/7 |
| NORMANTAS Margiris · SG | Lithuania | Bilbao Basket | 7 | 119 | 41 | 12 | 16 | 69 | 15/32 | 4/15 | 7/8 |
| DRELL Henri · SF | Estonia | La Laguna Tenerife | 5 | 109 | 44 | 14 | 10 | 68 | 19/52 | 4/20 | 2/5 |
| GUDMUNDSSON Jon Axel · PG | Iceland | Hereda San Pablo Burgos | 5 | 126 | 35 | 17 | 12 | 64 | 13/39 | 5/22 | 4/5 |
| BRIZUELA Dario · SG | Spain | FC Barcelona | 5 | 87 | 41 | 7 | 14 | 62 | 16/40 | 8/23 | 1/3 |
| SHERMADINI Giorgi · C | Georgia | La Laguna Tenerife | 7 | 98 | 29 | 26 | 5 | 60 | 11/21 | 0/0 | 7/12 |
| DE LARREA Sergio · PG | Spain | Valencia Basket Club SAD | 5 | 115 | 27 | 11 | 22 | 60 | 9/23 | 5/13 | 4/8 |
| PRADILLA Jaime · PF | Spain | Valencia Basket Club SAD | 5 | 87 | 30 | 19 | 9 | 58 | 10/19 | 2/10 | 8/10 |
| KRAMPELJ Martin · PF | Slovenia | Bilbao Basket | 7 | 90 | 40 | 13 | 4 | 57 | 14/21 | 1/3 | 11/13 |
| *THOMPSON Darius · G | Italy | Valencia Basket Club SAD | 6 | 126 | 34 | 6 | 15 | 55 | 12/32 | 2/14 | 8/11 |
| BURJANADZE Beka · PF | Georgia | Coviran Granada | 7 | 116 | 28 | 20 | 6 | 54 | 10/33 | 3/14 | 5/6 |
| SPAGNOLO Matteo · G | Italy | Saski Baskonia | 6 | 91 | 33 | 11 | 9 | 53 | 11/30 | 2/6 | 9/9 |
| KURUCS Arturs · SG | Latvia | Rio Breogan | 6 | 150 | 31 | 11 | 9 | 51 | 12/31 | 7/23 | 0/0 |
| PARRA Joel · SF | Spain | FC Barcelona | 5 | 99 | 24 | 18 | 9 | 51 | 8/19 | 4/13 | 4/8 |
| MALEDON Theo · PG | France | Real Madrid | 6 | 85 | 26 | 11 | 13 | 50 | 9/31 | 1/16 | 7/9 |
| YUSTA Santi · SF | Spain | Casademont Zaragoza | 5 | 76 | 31 | 7 | 9 | 47 | 12/28 | 5/16 | 2/5 |
| GIEDRAITIS Rokas · SF | Lithuania | La Laguna Tenerife | 6 | 83 | 25 | 16 | 3 | 44 | 9/19 | 3/7 | 4/4 |
| LOPEZ-AROSTEGUI Xabi · SF | Spain | Valencia Basket Club SAD | 5 | 87 | 21 | 15 | 6 | 42 | 6/20 | 4/13 | 5/10 |
| ZORIKS Kristers · PG | Latvia | Forca Lleida | 5 | 90 | 24 | 2 | 12 | 38 | 6/19 | 6/14 | 6/8 |
| PUERTO Josep · SF | Spain | Valencia Basket Club SAD | 5 | 60 | 22 | 11 | 4 | 37 | 8/19 | 4/14 | 2/3 |
| LUWAWU-CABARROT Timothe · SF | France | Saski Baskonia | 6 | 83 | 20 | 14 | 2 | 36 | 7/22 | 3/15 | 3/7 |
| RAIESTE Sander · SF | Estonia | UCAM Murcia | 5 | 90 | 17 | 15 | 4 | 36 | 6/19 | 1/8 | 4/6 |
| MADSEN Alexander · C | Finland | Forca Lleida | 6 | 45 | 11 | 15 | 6 | 32 | 5/9 | 0/2 | 1/4 |
| GRAZULIS Andrejs · PF | Latvia | Club Joventut Badalona | 3 | 37 | 14 | 6 | 2 | 22 | 6/10 | 1/2 | 1/1 |
| PROCIDA Gabriele · SF | Italy | Real Madrid | 3 | 29 | 11 | 3 | 2 | 16 | 3/10 | 3/7 | 2/3 |
| FALK Wilhelm · SF | Sweden | UCAM Murcia | 4 | 29 | 7 | 5 | 1 | 13 | 3/9 | 0/2 | 1/3 |
| STEINBERGS Marcis · F | Latvia | BAXI Manresa | 3 | 23 | 6 | 2 | 4 | 12 | 2/8 | 2/6 | 0/0 |
| SIMA Yankuba · C | Spain | Valencia Basket Club SAD | 4 | 24 | 4 | 3 | 1 | 8 | 2/6 | 0/0 | 0/0 |
