ITA · Basketball · FIBA EuroBasket 2025
Lega Basket Serie A
12 players from 9 clubs · 520 pts · 916 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Virtus Segafredo Bologna | 4 | 150 | 72 | 36 | 258 |
| Pallacanestro Varese | 1 | 97 | 49 | 26 | 172 |
| Dinamo BDS Sassari | 1 | 68 | 19 | 13 | 100 |
| Derthona Basket | 1 | 52 | 38 | 6 | 96 |
| Olimpia Milano | 1 | 38 | 18 | 15 | 71 |
| Reyer Venezia Mestre | 1 | 27 | 29 | 11 | 67 |
| Trapani Shark | 1 | 38 | 18 | 10 | 66 |
| EA7 EMPORIO ARMANI MILANO | 1 | 37 | 14 | 9 | 60 |
| Acqua S.Bernardo Cantu | 1 | 13 | 9 | 4 | 26 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NKAMHOUA Olivier · PF | Finland | Pallacanestro Varese | 9 | 187 | 97 | 49 | 26 | 172 | 37/90 | 13/36 | 10/14 |
| SOKOLOWSKI Michal · SF | Poland | Dinamo BDS Sassari | 7 | 217 | 68 | 19 | 13 | 100 | 20/55 | 7/30 | 21/30 |
| OLEJNICZAK Dominik · C | Poland | Derthona Basket | 7 | 124 | 52 | 38 | 6 | 96 | 21/39 | 0/1 | 10/13 |
| DIOUF Mouhamet · C | Italy | Virtus Segafredo Bologna | 6 | 105 | 59 | 29 | 5 | 93 | 23/36 | 0/0 | 13/19 |
| NIANG Saliou · F | Italy | Virtus Segafredo Bologna | 5 | 89 | 51 | 23 | 3 | 77 | 16/23 | 3/6 | 16/23 |
| PAJOLA Alessandro · PG | Italy | Virtus Segafredo Bologna | 6 | 148 | 32 | 15 | 27 | 74 | 9/35 | 8/26 | 8/10 |
| GUDURIC Marko · SG | Serbia | Olimpia Milano | 6 | 128 | 38 | 18 | 15 | 71 | 12/36 | 5/23 | 9/10 |
| WHEATLE Carl (C) · G | Great Britain | Reyer Venezia Mestre | 5 | 127 | 27 | 29 | 11 | 67 | 7/27 | 1/9 | 12/13 |
| ALIBEGOVIC Amar · PF | Bosnia & Herzegovina | Trapani Shark | 6 | 132 | 38 | 18 | 10 | 66 | 16/44 | 6/23 | 0/0 |
| RICCI Giampaolo · PF | Italy | EA7 EMPORIO ARMANI MILANO | 6 | 97 | 37 | 14 | 9 | 60 | 12/28 | 8/21 | 5/9 |
| RIISMAA Joonas · G | Estonia | Acqua S.Bernardo Cantu | 5 | 64 | 13 | 9 | 4 | 26 | 4/18 | 1/11 | 4/4 |
| AKELE Nicola · F | Italy | Virtus Segafredo Bologna | 4 | 15 | 8 | 5 | 1 | 14 | 4/7 | 0/3 | 0/0 |
