GRE · Basketball · FIBA EuroBasket 2025
Greek Basket League (GBL)
16 players from 5 clubs · 822 pts · 1,339 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Panathinaikos BC OPAP | 8 | 510 | 169 | 95 | 774 |
| Olympiacos BC | 5 | 244 | 123 | 58 | 425 |
| PAOK Mateco | 1 | 35 | 20 | 12 | 67 |
| Kolossos BC | 1 | 17 | 23 | 3 | 43 |
| AEK Betsson BC | 1 | 16 | 7 | 7 | 30 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OSMAN Cedi (C) · SF | Turkey | Panathinaikos BC OPAP | 9 | 261 | 144 | 25 | 14 | 183 | 47/88 | 29/55 | 21/33 |
| *DORSEY Tyler · SG | Greece | Olympiacos BC | 8 | 217 | 107 | 20 | 20 | 147 | 37/79 | 27/53 | 6/8 |
| SLOUKAS Kostas · G | Greece | Panathinaikos BC OPAP | 9 | 211 | 86 | 23 | 37 | 146 | 28/60 | 11/25 | 19/23 |
| PAPANIKOLAOU Kostas (C) · SF | Greece | Olympiacos BC | 9 | 234 | 57 | 42 | 22 | 121 | 19/45 | 12/33 | 7/10 |
| MITOGLOU Konstantinos · PF | Greece | Panathinaikos BC OPAP | 9 | 157 | 75 | 28 | 8 | 111 | 27/55 | 9/19 | 15/21 |
| TOLIOPOULOS Vasileios · G | Greece | Panathinaikos BC OPAP | 9 | 165 | 70 | 9 | 16 | 95 | 23/55 | 14/36 | 10/12 |
| KALAITZAKIS Panagiotis · SF | Greece | Panathinaikos BC OPAP | 9 | 133 | 47 | 17 | 11 | 75 | 18/40 | 4/17 | 7/12 |
| SAMODUROV Alexandros · PF | Greece | Panathinaikos BC OPAP | 8 | 109 | 34 | 32 | 6 | 72 | 12/31 | 5/19 | 5/8 |
| GRANDISON Jacob · SG | Finland | PAOK Mateco | 8 | 123 | 35 | 20 | 12 | 67 | 14/38 | 7/18 | 0/0 |
| ANTETOKOUNMPO Kostas · C | Greece | Olympiacos BC | 8 | 98 | 30 | 32 | 5 | 67 | 13/15 | 0/0 | 4/14 |
| HERNANGOMEZ Juancho · F | Spain | Panathinaikos BC OPAP | 5 | 77 | 35 | 17 | 3 | 55 | 11/26 | 6/19 | 7/15 |
| MILUTINOV Nikola · C | Serbia | Olympiacos BC | 6 | 91 | 25 | 22 | 4 | 51 | 9/18 | 0/0 | 7/8 |
| AKIN Dan · C | Great Britain | Kolossos BC | 5 | 102 | 17 | 23 | 3 | 43 | 6/18 | 0/0 | 5/6 |
| LARENTZAKIS Giannoulis · G | Greece | Olympiacos BC | 6 | 84 | 25 | 7 | 7 | 39 | 8/19 | 6/14 | 3/4 |
| YURTSEVEN Omer Faruk · C | Turkey | Panathinaikos BC OPAP | 8 | 48 | 19 | 18 | 0 | 37 | 9/13 | 0/1 | 1/2 |
| KATSIVELIS Dimitrios · PG | Greece | AEK Betsson BC | 7 | 59 | 16 | 7 | 7 | 30 | 5/14 | 3/9 | 3/3 |
