Cyprus Basketball Division A · Basketball · FIBA EuroBasket 2025
Keravnos BC
5 players from 1 nation · 112 pts · 46 reb · 39 ast · 197 PRA
Players at the tournament
each player's tournament line| Player | Nat | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| TIGKAS Filippos · PG | Cyprus | 5 | 133 | 52 | 14 | 18 | 84 | 20/56 | 7/26 | 5/6 |
| STYLIANOU Nikos (C) · F | Cyprus | 5 | 133 | 30 | 13 | 12 | 55 | 11/33 | 5/23 | 3/3 |
| MICHAIL Simon · PG | Cyprus | 5 | 74 | 14 | 4 | 7 | 25 | 6/23 | 2/7 | 0/0 |
| PASHIALIS Ioannis · PF | Cyprus | 5 | 66 | 13 | 8 | 1 | 22 | 6/12 | 0/1 | 1/1 |
| KOUMIS Michalis · C | Cyprus | 5 | 72 | 3 | 7 | 1 | 11 | 1/6 | 0/0 | 1/2 |
