Israeli Basketball Premier League · Basketball · FIBA EuroBasket 2025
Hapoel Tel Aviv
5 players from 2 nations · 182 pts · 77 reb · 84 ast · 343 PRA
Players at the tournament
each player's tournament line| Player | Nat | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| GINAT Tomer (C) · PF | Israel | 6 | 179 | 67 | 44 | 21 | 132 | 25/51 | 4/12 | 13/20 |
| MADAR Yam · G | Israel | 6 | 174 | 61 | 18 | 38 | 117 | 20/58 | 7/26 | 15/16 |
| MICIC Vasilije · PG | Serbia | 6 | 80 | 24 | 8 | 11 | 43 | 9/26 | 4/16 | 2/2 |
| TIMOR Bar · PG | Israel | 6 | 89 | 18 | 4 | 14 | 36 | 6/15 | 3/8 | 3/4 |
| PALATIN Guy · G | Israel | 5 | 37 | 12 | 3 | 0 | 15 | 3/8 | 3/6 | 3/4 |
