NZL · Basketball · FIBA Asia Cup 2025
New Zealand National Basketball League (NZNBL)
7 players from 5 clubs · 314 pts · 535 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Canterbury Rams | 3 | 197 | 80 | 45 | 322 |
| Taranaki Mountainairs | 1 | 43 | 37 | 14 | 94 |
| Wellington Saints | 1 | 47 | 13 | 10 | 70 |
| Taranaki Airs | 1 | 20 | 17 | 1 | 38 |
| Franklin Bulls | 1 | 7 | 4 | 0 | 11 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITT Taylor · PG | New Zealand | Canterbury Rams | 6 | 129 | 90 | 20 | 24 | 134 | 35/77 | 5/17 | 15/17 |
| SMITH-MILNER Tohi · PF | New Zealand | Canterbury Rams | 6 | 145 | 58 | 30 | 11 | 99 | 19/53 | 12/39 | 8/9 |
| DAVISON Carlin · F | New Zealand | Taranaki Mountainairs | 6 | 125 | 43 | 37 | 14 | 94 | 16/26 | 1/2 | 10/17 |
| DARLING Max · F | New Zealand | Canterbury Rams | 6 | 126 | 49 | 30 | 10 | 89 | 18/36 | 7/16 | 6/9 |
| NGATAI Jordan (C) · SF | New Zealand | Wellington Saints | 6 | 161 | 47 | 13 | 10 | 70 | 18/36 | 8/20 | 3/3 |
| ANDREW Jack · F | New Zealand | Taranaki Airs | 6 | 36 | 20 | 17 | 1 | 38 | 7/14 | 1/3 | 5/9 |
| HUNT Jordan · C | New Zealand | Franklin Bulls | 6 | 9 | 7 | 4 | 0 | 11 | 2/4 | 0/2 | 3/4 |
