AUS · Basketball · FIBA Asia Cup 2025
National Basketball League (Australia)
15 players from 10 clubs · 771 pts · 1,248 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Illawarra Hawks | 2 | 163 | 68 | 47 | 278 |
| Sydney Kings | 2 | 160 | 60 | 19 | 239 |
| New Zealand Breakers | 1 | 106 | 18 | 11 | 135 |
| Adelaide 36ers | 1 | 88 | 23 | 20 | 131 |
| Melbourne United | 2 | 50 | 45 | 9 | 104 |
| South East Melbourne Phoenix | 1 | 53 | 24 | 11 | 88 |
| South East Melbourne Pheonix | 1 | 47 | 15 | 18 | 80 |
| Tasmania JackJumpers | 1 | 42 | 30 | 8 | 80 |
| Brisbane Bullets | 2 | 40 | 22 | 11 | 73 |
| Perth Wildcats | 2 | 22 | 12 | 6 | 40 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Hyunjung · F | South Korea | Illawarra Hawks | 5 | 163 | 99 | 37 | 16 | 152 | 30/72 | 15/52 | 24/27 |
| KING Mojave · G | New Zealand | New Zealand Breakers | 6 | 162 | 106 | 18 | 11 | 135 | 36/73 | 14/36 | 20/28 |
| CAMERON Flynn · PG | New Zealand | Adelaide 36ers | 6 | 128 | 88 | 23 | 20 | 131 | 32/57 | 8/22 | 19/24 |
| HICKEY William · F | Australia | Illawarra Hawks | 6 | 119 | 64 | 31 | 31 | 126 | 25/51 | 2/9 | 12/20 |
| GALLOWAY Jaylin · G | Australia | Sydney Kings | 6 | 148 | 94 | 21 | 8 | 123 | 30/50 | 18/28 | 16/19 |
| COOKS Xavier · F | Australia | Sydney Kings | 6 | 123 | 66 | 39 | 11 | 116 | 26/45 | 0/0 | 14/27 |
| WESLEY Tai (C) · F | Guam | South East Melbourne Phoenix | 4 | 92 | 53 | 24 | 11 | 88 | 23/43 | 3/7 | 4/7 |
| FOXWELL Owen Stephen · PG | Australia | South East Melbourne Pheonix | 6 | 120 | 47 | 15 | 18 | 80 | 19/45 | 8/20 | 1/2 |
| MAGNAY Will (C) · C | Australia | Tasmania JackJumpers | 6 | 122 | 42 | 30 | 8 | 80 | 17/28 | 0/0 | 8/12 |
| WHITE Jack · SF | Australia | Melbourne United | 6 | 114 | 36 | 38 | 6 | 80 | 14/27 | 3/12 | 5/7 |
| BANNAN Joshua · PF | Australia | Brisbane Bullets | 6 | 43 | 20 | 19 | 6 | 45 | 8/13 | 1/2 | 3/5 |
| HENSHALL Ben · F | Australia | Perth Wildcats | 6 | 55 | 19 | 11 | 5 | 35 | 8/27 | 2/13 | 4/6 |
| MURRAY Taine · SG | New Zealand | Brisbane Bullets | 6 | 63 | 20 | 3 | 5 | 28 | 7/16 | 3/11 | 3/3 |
| DANIELS Dash · PG | Australia | Melbourne United | 6 | 44 | 14 | 7 | 3 | 24 | 4/13 | 2/4 | 4/8 |
| RUSSO-NANCE Dontae · PG | New Zealand | Perth Wildcats | 6 | 6 | 3 | 1 | 1 | 5 | 1/1 | 1/1 | 0/0 |
