KOR · Basketball · FIBA Asia Cup 2025
Korean Basketball League (KBL)
7 players from 5 clubs · 250 pts · 404 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Changwon LG Sakers | 2 | 89 | 19 | 29 | 137 |
| Suwon KT Sonicboom | 2 | 69 | 41 | 9 | 119 |
| Hyundai Mobis | 1 | 34 | 17 | 8 | 59 |
| Daegu Kogas Pegasus | 1 | 26 | 7 | 17 | 50 |
| Goyang Sono Skygunners | 1 | 32 | 2 | 5 | 39 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YU Kisang · G | South Korea | Changwon LG Sakers | 5 | 130 | 70 | 12 | 8 | 90 | 24/49 | 18/37 | 4/6 |
| HA Yungi · C | South Korea | Suwon KT Sonicboom | 5 | 131 | 46 | 28 | 5 | 79 | 17/37 | 0/0 | 12/19 |
| LEE Seounghyun · C | South Korea | Hyundai Mobis | 5 | 103 | 34 | 17 | 8 | 59 | 16/34 | 2/8 | 0/0 |
| JEONG Seongwoo · G | South Korea | Daegu Kogas Pegasus | 5 | 68 | 26 | 7 | 17 | 50 | 9/22 | 4/8 | 4/6 |
| YANG Junseok · G | South Korea | Changwon LG Sakers | 5 | 74 | 19 | 7 | 21 | 47 | 7/21 | 2/8 | 3/3 |
| MOON Jeonghyeon · F | South Korea | Suwon KT Sonicboom | 5 | 48 | 23 | 13 | 4 | 40 | 10/14 | 1/3 | 2/4 |
| LEE Junghyun · G | South Korea | Goyang Sono Skygunners | 3 | 58 | 32 | 2 | 5 | 39 | 12/33 | 4/19 | 4/8 |
