JPN · Basketball · FIBA Asia Cup 2025
B.League
19 players from 13 clubs · 630 pts · 1,044 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Levanga Hokkaido | 2 | 151 | 46 | 18 | 215 |
| Sun-Rockers Shibuya | 3 | 76 | 52 | 22 | 150 |
| Toyama Grouses | 1 | 42 | 44 | 9 | 95 |
| Akita Northern Happinets | 2 | 52 | 17 | 9 | 78 |
| Shonan United Basketball Club | 1 | 46 | 17 | 12 | 75 |
| Veltex Shizuoka | 1 | 49 | 19 | 7 | 75 |
| Nagasaki Velca | 2 | 42 | 25 | 7 | 74 |
| Chiba Jets | 2 | 43 | 14 | 12 | 69 |
| San-en Neophoenix | 1 | 40 | 16 | 11 | 67 |
| Alvark Tokyo | 1 | 24 | 8 | 12 | 44 |
| Kawasaki Brave Thunders | 1 | 25 | 15 | 3 | 43 |
| Seahorses Mikawa | 1 | 22 | 7 | 4 | 33 |
| Ryukyu Golden Kings | 1 | 18 | 8 | 0 | 26 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAMOS Dwight · PG | Philippines | Levanga Hokkaido | 5 | 176 | 84 | 30 | 13 | 127 | 33/81 | 7/34 | 11/17 |
| *HAWKINSON Joshua (C) · C | Japan | Sun-Rockers Shibuya | 4 | 123 | 68 | 47 | 10 | 125 | 22/44 | 4/12 | 20/23 |
| EDU Ariel John · C | Philippines | Toyama Grouses | 5 | 142 | 42 | 44 | 9 | 95 | 17/50 | 3/13 | 5/9 |
| TOMINAGA Keisei · G | Japan | Levanga Hokkaido | 4 | 92 | 67 | 16 | 5 | 88 | 20/46 | 11/26 | 16/19 |
| FUKUDA (SIMON) Takumi (Gabriel) · SG | Guam | Veltex Shizuoka | 4 | 126 | 49 | 19 | 7 | 75 | 19/53 | 9/29 | 2/2 |
| ROSS JR Earnest · F | Guam | Shonan United Basketball Club | 4 | 131 | 46 | 17 | 12 | 75 | 15/60 | 7/28 | 9/12 |
| YOSHII Hirotaka · SF | Japan | San-en Neophoenix | 4 | 85 | 40 | 16 | 11 | 67 | 15/28 | 6/15 | 4/5 |
| GADIAGA Mohammad Al Bachir · F | Chinese Taipei | Akita Northern Happinets | 5 | 92 | 46 | 7 | 2 | 55 | 16/42 | 7/21 | 7/8 |
| TOGASHI Yuki · PG | Japan | Chiba Jets | 4 | 67 | 32 | 5 | 12 | 49 | 11/24 | 9/21 | 1/2 |
| BABA Yudai · SF | Japan | Nagasaki Velca | 4 | 107 | 30 | 12 | 6 | 48 | 10/22 | 6/15 | 4/5 |
| TOEWS Kai · PG | Japan | Alvark Tokyo | 4 | 74 | 24 | 8 | 12 | 44 | 11/25 | 2/8 | 0/0 |
| JAMALEDDINE Omar · SF | Lebanon | Kawasaki Brave Thunders | 5 | 67 | 25 | 15 | 3 | 43 | 9/24 | 2/8 | 5/5 |
| NISHIDA Yudai · SG | Japan | Seahorses Mikawa | 4 | 53 | 22 | 7 | 4 | 33 | 7/19 | 5/13 | 3/3 |
| TAMAYO Carl · F | Philippines | Ryukyu Golden Kings | 5 | 38 | 18 | 8 | 0 | 26 | 6/15 | 3/7 | 3/4 |
| KAWAMATA Koya · C | Japan | Nagasaki Velca | 4 | 46 | 12 | 13 | 1 | 26 | 3/5 | 0/0 | 6/12 |
| MEZHER Ali · PG | Lebanon | Akita Northern Happinets | 4 | 44 | 6 | 10 | 7 | 23 | 3/6 | 0/1 | 0/0 |
| KANECHIKA Ren · SF | Japan | Chiba Jets | 4 | 41 | 11 | 9 | 0 | 20 | 3/10 | 3/10 | 2/2 |
| HARPER JR John · PG | Japan | Sun-Rockers Shibuya | 4 | 28 | 4 | 3 | 12 | 19 | 2/8 | 0/6 | 0/1 |
| KANO Toyoshige · C | Japan | Sun-Rockers Shibuya | 4 | 13 | 4 | 2 | 0 | 6 | 2/2 | 0/0 | 0/0 |
