IND · Basketball · FIBA Asia Cup 2022
Unclassified clubs (IND)
9 players from 8 clubs · 138 pts · 247 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Indian Bank | 1 | 27 | 4 | 12 | 43 |
| Uttarakhand | 1 | 18 | 23 | 1 | 42 |
| Tamil Nadu | 1 | 24 | 8 | 6 | 38 |
| Punjab Police | 1 | 19 | 11 | 5 | 35 |
| Karnataka | 1 | 18 | 12 | 1 | 31 |
| Chandigarh | 2 | 18 | 6 | 5 | 29 |
| Uttar Pradesh | 1 | 14 | 6 | 4 | 24 |
| Services | 1 | 0 | 4 | 1 | 5 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFEEZ Muin Bek · PG | India | Indian Bank | 3 | 85 | 27 | 4 | 12 | 43 | 10/33 | 7/21 | 0/2 |
| RAWAT Prashant Singh · PF | India | Uttarakhand | 3 | 67 | 18 | 23 | 1 | 42 | 6/19 | 0/2 | 6/8 |
| MUTHU KRISHNAN Arvind Kumar · PG | India | Tamil Nadu | 3 | 85 | 24 | 8 | 6 | 38 | 10/27 | 1/8 | 3/4 |
| - Amritpal Singh · C | India | Punjab Police | 3 | 67 | 19 | 11 | 5 | 35 | 6/20 | 3/7 | 4/4 |
| TOMAR Pratyanshu · PF | India | Karnataka | 3 | 46 | 18 | 12 | 1 | 31 | 7/13 | 3/4 | 1/2 |
| SINGH Kushal · PF | India | Uttar Pradesh | 3 | 48 | 14 | 6 | 4 | 24 | 3/8 | 0/1 | 8/8 |
| SEKHON Sahaij Pratap Singh · PG | India | Chandigarh | 2 | 37 | 13 | 2 | 3 | 18 | 6/15 | 1/5 | 0/0 |
| NAYAK Amarendra · F | India | Chandigarh | 3 | 24 | 5 | 4 | 2 | 11 | 2/6 | 1/1 | 0/0 |
| GOTI Vivek Vinubhai · C | India | Services | 3 | 22 | 0 | 4 | 1 | 5 | 0/1 | 0/0 | 0/0 |
