KAZ · Basketball · FIBA Asia Cup 2022
Kazakhstan National League
11 players from 3 clubs · 195 pts · 338 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| BC Astana | 6 | 96 | 59 | 25 | 180 |
| Barsy Atyrau | 3 | 72 | 23 | 9 | 104 |
| BC Tobol | 2 | 27 | 15 | 12 | 54 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCHUK Maxim · SG | Kazakhstan | BC Astana | 3 | 84 | 32 | 13 | 4 | 49 | 13/25 | 3/9 | 3/8 |
| MARCHUK Roman · PF | Kazakhstan | Barsy Atyrau | 3 | 73 | 29 | 11 | 2 | 42 | 10/22 | 5/11 | 4/4 |
| BALASHOV Oleg · G | Kazakhstan | Barsy Atyrau | 3 | 67 | 30 | 5 | 6 | 41 | 8/23 | 3/8 | 11/15 |
| GAVRILOV Dmitriy · C | Kazakhstan | BC Astana | 3 | 58 | 16 | 18 | 6 | 40 | 5/19 | 0/1 | 6/11 |
| MURZAGALIYEV Rustam (C) · PG | Kazakhstan | BC Astana | 3 | 82 | 19 | 7 | 12 | 38 | 6/28 | 5/18 | 2/2 |
| KUANOV Shaim · G | Kazakhstan | BC Tobol | 3 | 63 | 17 | 4 | 12 | 33 | 5/18 | 2/6 | 5/5 |
| *PAN Robert · C | Kazakhstan | BC Astana | 3 | 38 | 15 | 13 | 2 | 30 | 6/13 | 1/3 | 2/2 |
| IVANOV vladimir · C | Kazakhstan | Barsy Atyrau | 3 | 18 | 13 | 7 | 1 | 21 | 6/8 | 1/1 | 0/2 |
| BYKOV Anton · C | Kazakhstan | BC Tobol | 3 | 36 | 10 | 11 | 0 | 21 | 4/19 | 0/5 | 2/2 |
| CHSHERBAK Vadim · G | Kazakhstan | BC Astana | 3 | 45 | 11 | 3 | 0 | 14 | 3/10 | 2/8 | 3/4 |
| AITKALI Ruslan · SF | Kazakhstan | BC Astana | 3 | 36 | 3 | 5 | 1 | 9 | 1/9 | 1/8 | 0/0 |
