JOR · Basketball · FIBA Asia Cup 2022
Jordanian Premier Basketball League
9 players from 5 clubs · 309 pts · 493 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Orthodox | 3 | 188 | 54 | 41 | 283 |
| Ahli | 3 | 57 | 35 | 16 | 108 |
| Alwehdat | 1 | 24 | 25 | 3 | 52 |
| Aljubiha Club | 1 | 32 | 4 | 4 | 40 |
| Aljazeera | 1 | 8 | 2 | 0 | 10 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IBRAHIM Freddy · PG | Jordan | Orthodox | 7 | 221 | 93 | 24 | 36 | 153 | 29/79 | 12/37 | 23/28 |
| ABU HAWWAS Amin · SG | Jordan | Orthodox | 7 | 198 | 95 | 19 | 5 | 119 | 33/77 | 15/32 | 14/18 |
| ALHAMARSHEH Ahmad · SF | Jordan | Alwehdat | 7 | 119 | 24 | 25 | 3 | 52 | 9/18 | 4/11 | 2/2 |
| ABBAAS Hashem · SF | Jordan | Ahli | 5 | 67 | 28 | 12 | 4 | 44 | 12/34 | 2/13 | 2/5 |
| BZAI Sami · SG | Jordan | Aljubiha Club | 7 | 96 | 32 | 4 | 4 | 40 | 10/29 | 8/24 | 4/6 |
| HUSSEIN Mohammad · C | Jordan | Ahli | 6 | 56 | 22 | 14 | 3 | 39 | 10/22 | 0/4 | 2/6 |
| KANAAN Malek · PG | Jordan | Ahli | 4 | 57 | 7 | 9 | 9 | 25 | 3/12 | 1/8 | 0/0 |
| ABUWAZANEH Yousef · C | Jordan | Orthodox | 7 | 37 | 0 | 11 | 0 | 11 | 0/3 | 0/0 | 0/0 |
| ALHENDI Ashraf · SF | Jordan | Aljazeera | 6 | 52 | 8 | 2 | 0 | 10 | 3/8 | 2/6 | 0/0 |
