URU · Basketball · FIBA AmeriCup 2022
Liga Uruguaya de Básquetbol (LUB)
7 players from 7 clubs · 103 pts · 164 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Olimpia | 1 | 36 | 15 | 6 | 57 |
| Hebraica Macabi | 1 | 36 | 4 | 11 | 51 |
| Club Atletico Goes | 1 | 14 | 0 | 4 | 18 |
| Malvin | 1 | 6 | 11 | 1 | 18 |
| Biguá de Villa Biarritz | 1 | 8 | 4 | 2 | 14 |
| Club Atletico Penarol | 1 | 3 | 0 | 2 | 5 |
| Union Atletica | 1 | 0 | 1 | 0 | 1 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BATISTA Esteban (C) · C | Uruguay | Olimpia | 3 | 72 | 36 | 15 | 6 | 57 | 16/21 | 0/0 | 4/6 |
| PARODI Luciano · PG | Uruguay | Hebraica Macabi | 3 | 90 | 36 | 4 | 11 | 51 | 11/39 | 7/25 | 7/8 |
| OSIMANI Joaquin · SG | Uruguay | Club Atletico Goes | 3 | 44 | 14 | 0 | 4 | 18 | 5/8 | 2/5 | 2/3 |
| WACHSMANN Kiril · C | Uruguay | Malvin | 3 | 53 | 6 | 11 | 1 | 18 | 2/8 | 0/0 | 2/4 |
| ROJAS Martin · F | Uruguay | Biguá de Villa Biarritz | 3 | 59 | 8 | 4 | 2 | 14 | 3/5 | 2/2 | 0/0 |
| *PENA Diego · PG | Uruguay | Club Atletico Penarol | 3 | 19 | 3 | 0 | 2 | 5 | 1/3 | 1/3 | 0/0 |
| OTTONELLO Sebastian · PF | Uruguay | Union Atletica | 1 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 |
