COL · Basketball · FIBA AmeriCup 2022
Liga Profesional de Baloncesto de Colombia
6 players from 3 clubs · 76 pts · 112 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Titanes de Barranquilla | 2 | 31 | 11 | 3 | 45 |
| Motilones | 1 | 28 | 8 | 3 | 39 |
| Team Cali | 3 | 17 | 10 | 1 | 28 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AYARZA Josimar · F | Panama | Titanes de Barranquilla | 3 | 80 | 28 | 9 | 3 | 40 | 11/36 | 1/9 | 5/5 |
| YAN Yeison · SG | Dominican Republic | Motilones | 3 | 73 | 28 | 8 | 3 | 39 | 13/24 | 2/11 | 0/2 |
| MONTAÑO Hayner · SF | Colombia | Team Cali | 3 | 50 | 15 | 6 | 1 | 22 | 6/12 | 0/4 | 3/3 |
| DE LUQUE Soren · PF | Colombia | Titanes de Barranquilla | 2 | 8 | 3 | 2 | 0 | 5 | 1/2 | 0/1 | 1/2 |
| MENDOZA Yildon · PF | Colombia | Team Cali | 3 | 15 | 2 | 2 | 0 | 4 | 1/4 | 0/2 | 0/0 |
| PEÑA MUÑOZ Alvaro · PF | Colombia | Team Cali | 3 | 12 | 0 | 2 | 0 | 2 | 0/3 | 0/1 | 0/0 |
