ESP · Basketball · FIBA AmeriCup 2022
Liga ACB
15 players from 11 clubs · 711 pts · 1,109 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| FC Barcelona | 3 | 177 | 59 | 36 | 272 |
| Real Madrid | 1 | 127 | 35 | 9 | 171 |
| Unicaja Baloncesto | 2 | 90 | 29 | 27 | 146 |
| Herbalife Gran Canaria | 2 | 77 | 32 | 17 | 126 |
| Club Joventut Badalona | 1 | 70 | 11 | 13 | 94 |
| Lenovo Tenerife | 1 | 52 | 13 | 26 | 91 |
| Coviran Granada | 1 | 51 | 30 | 1 | 82 |
| BAXI Manresa | 1 | 42 | 19 | 2 | 63 |
| UCAM Murcia | 1 | 18 | 21 | 2 | 41 |
| BC Morabanc Andorra | 1 | 7 | 7 | 3 | 17 |
| Basquet Girona | 1 | 0 | 3 | 3 | 6 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DECK Gabriel · SF | Argentina | Real Madrid | 6 | 172 | 127 | 35 | 9 | 171 | 48/74 | 6/15 | 25/29 |
| LAPROVITTOLA Nicolás · PG | Argentina | FC Barcelona | 6 | 178 | 99 | 27 | 21 | 147 | 29/77 | 17/51 | 24/29 |
| COLE Norris · G | USA | Unicaja Baloncesto | 6 | 140 | 82 | 11 | 24 | 117 | 31/58 | 15/32 | 5/6 |
| FELIZ Andres (C) · PG | Dominican Republic | Club Joventut Badalona | 4 | 114 | 70 | 11 | 13 | 94 | 28/56 | 10/23 | 4/4 |
| HUERTAS Marcelinho (C) · PG | Brazil | Lenovo Tenerife | 6 | 121 | 52 | 13 | 26 | 91 | 20/46 | 5/13 | 7/7 |
| FELICIO Cristiano · C | Brazil | Coviran Granada | 6 | 96 | 51 | 30 | 1 | 82 | 20/31 | 3/4 | 8/11 |
| BONILLA Yahir · SF | Mexico | FC Barcelona | 4 | 149 | 42 | 23 | 12 | 77 | 16/33 | 3/9 | 7/10 |
| BRUSSINO Nicolas · SF | Argentina | Herbalife Gran Canaria | 6 | 112 | 40 | 23 | 9 | 72 | 14/33 | 11/28 | 1/2 |
| VAULET Juan · SF | Argentina | BAXI Manresa | 6 | 68 | 42 | 19 | 2 | 63 | 17/27 | 1/5 | 7/10 |
| BENITE Vítor · SG | Brazil | Herbalife Gran Canaria | 5 | 74 | 37 | 9 | 8 | 54 | 12/34 | 8/23 | 5/6 |
| UBAL Agustin · PG | Uruguay | FC Barcelona | 3 | 61 | 36 | 9 | 3 | 48 | 11/24 | 5/10 | 9/13 |
| *ROJAS Sadiel · SF | Dominican Republic | UCAM Murcia | 4 | 101 | 18 | 21 | 2 | 41 | 7/21 | 3/9 | 1/1 |
| LIMA Augusto · C | Brazil | Unicaja Baloncesto | 5 | 44 | 8 | 18 | 3 | 29 | 4/6 | 0/0 | 0/5 |
| LUZ Rafa · G | Brazil | BC Morabanc Andorra | 5 | 32 | 7 | 7 | 3 | 17 | 3/4 | 1/2 | 0/0 |
| FJELLERUP Maximo · SG | Argentina | Basquet Girona | 3 | 10 | 0 | 3 | 3 | 6 | 0/3 | 0/2 | 0/2 |
