PUR · Basketball · FIBA AmeriCup 2022
Baloncesto Superior Nacional (BSN)
10 players from 6 clubs · 252 pts · 415 PRA
Clubs
ranked by combined output| Club | Players | PTS | REB | AST | PRA |
|---|---|---|---|---|---|
| Gigantes de Carolina | 2 | 109 | 35 | 38 | 182 |
| Vaqueros de Bayamon | 4 | 88 | 41 | 11 | 140 |
| Brujos de Guayama | 1 | 33 | 11 | 4 | 48 |
| Atleticos de San German | 1 | 11 | 2 | 9 | 22 |
| Indios de Mayaguez | 1 | 11 | 2 | 3 | 16 |
| Grises de Humacao | 1 | 0 | 6 | 1 | 7 |
Players
every tournament player from this league| Player | Nat | Club | GP | MIN | PTS | REB | AST | PRA | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATERS Tremont · PG | Puerto Rico | Gigantes de Carolina | 4 | 114 | 59 | 10 | 35 | 104 | 22/48 | 4/20 | 11/13 |
| *ROMERO Ismael · C | Puerto Rico | Vaqueros de Bayamon | 4 | 73 | 49 | 34 | 6 | 89 | 21/34 | 0/0 | 7/14 |
| CONDITT George · PF | Puerto Rico | Gigantes de Carolina | 4 | 82 | 50 | 25 | 3 | 78 | 20/35 | 3/7 | 7/9 |
| ORTIZ Christopher · F | Puerto Rico | Brujos de Guayama | 4 | 110 | 33 | 11 | 4 | 48 | 13/27 | 4/11 | 3/4 |
| MOJICA Javier (C) · G | Puerto Rico | Vaqueros de Bayamon | 4 | 81 | 26 | 4 | 5 | 35 | 10/24 | 2/6 | 4/4 |
| FERNANDEZ Tjader · PG | Puerto Rico | Atleticos de San German | 4 | 48 | 11 | 2 | 9 | 22 | 4/10 | 3/6 | 0/0 |
| CINTRON Jordan · SF | Puerto Rico | Indios de Mayaguez | 4 | 33 | 11 | 2 | 3 | 16 | 2/4 | 1/1 | 6/6 |
| THOMPSON JR. Stephen · SG | Puerto Rico | Vaqueros de Bayamon | 2 | 16 | 8 | 0 | 0 | 8 | 2/3 | 0/0 | 4/5 |
| NUÑEZ Angel · PF | Dominican Republic | Vaqueros de Bayamon | 2 | 22 | 5 | 3 | 0 | 8 | 1/5 | 0/2 | 3/4 |
| PARKER Timajh · C | Puerto Rico | Grises de Humacao | 4 | 21 | 0 | 6 | 1 | 7 | 0/2 | 0/0 | 0/0 |
